History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2014 | 1 | Tim Cooley | 19:04 | 51 | Jackie Riemenschneider | 23:35 | 49 |
| 2015 | 2 | Jon Hernandez | 18:23 | 90 | Grace Howley | 20:09 | 101 |
| 2016 | 2 | Owen McGlothlin | 16:49 | 102 | Cassidy Beard | 21:37 | 93 |
| 2017 | 1 | Michael Morris | 17:08 | 44 | Marcella Smith | 22:55 | 47 |
| 2018 | 1 | Ty Cervates | 17:29 | 44 | Michelle Domier | 22:33 | 62 |
| 2019 | 1 | Jacob Crosby | 20:59 | 42 | Marcella Smith | 21:45 | 53 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 13
Page Activity

