Saturday, February 07, 20268:00 am CDT
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Simon Piggott | M | 83 | 1 | O1 | 1 | 18:26.173 | 5:56 | |||||||||
| David Jimenez | M | 1023 | 2 | M1 | 2 | 18:40.624 | 6:00 | |||||||||
| Nevan Graves | M | 80 | 3 | 1 | 3 | 20:27.786 | 6:35 | |||||||||
| Emery Shell | F | 1009 | 4 | O1 | 1 | 20:43.872 | 6:40 | |||||||||
| Henry Rice | M | 11 | 5 | 1 | 4 | 21:37.128 | 6:57 | |||||||||
| Hitoshi Morikawa | M | 82 | 6 | 2 | 5 | 22:40.230 | 7:18 | |||||||||
| Noelle Smith | F | 59 | 7 | 1 | 2 | 23:43.735 | 7:38 | |||||||||
| Mason Lamas | M | 76 | 8 | 1 | 6 | 25:17.331 | 8:08 | |||||||||
| Sam Lamas | F | 74 | 9 | 1 | 7 | 25:24.358 | 8:11 | |||||||||
| Scarlett Simmons | F | 1020 | 10 | 1 | 3 | 27:08.876 | 8:44 | |||||||||
| Brynn Denham | F | 1019 | 11 | 2 | 4 | 27:23.973 | 8:49 | |||||||||
| Ben Sanders | M | 42 | 12 | 1 | 8 | 27:33.415 | 8:52 | |||||||||
| Hudson Sanders | M | 43 | 13 | 1 | 9 | 27:53.457 | 8:58 | |||||||||
| Rebecca Larson | F | 46 | 14 | M1 | 5 | 27:56.028 | 8:59 | |||||||||
| Paul Evans | M | 44 | 15 | 2 | 10 | 28:09.251 | 9:04 | |||||||||
| Scott Evans | M | 45 | 16 | 2 | 11 | 28:09.856 | 9:04 | |||||||||
| Haley Anderson | F | 81 | 17 | 1 | 6 | 28:22.804 | 9:08 | |||||||||
| Nelson Eisenmann | M | 1018 | 18 | 2 | 12 | 28:35.268 | 9:12 | |||||||||
| David Coombe | M | 1010 | 19 | 1 | 13 | 28:44.913 | 9:15 | |||||||||
| Malorie Gordon | F | 1006 | 20 | 1 | 7 | 29:00.930 | 9:20 | |||||||||
| M'Kayla King | F | 87 | 21 | 2 | 8 | 29:17.419 | 9:26 | |||||||||
| Tracie Samuel | F | 1012 | 22 | 2 | 9 | 29:17.501 | 9:26 | |||||||||
| Josiah Sanders | M | 41 | 23 | 3 | 14 | 29:20.926 | 9:26 | |||||||||
| Bridgette Reyes | F | 53 | 24 | 3 | 10 | 30:03.252 | 9:40 | |||||||||
| Andy McAdams | M | 8 | 25 | 3 | 15 | 30:19.370 | 9:45 | |||||||||
| Lee Urbanovsky | M | 1031 | 26 | 4 | 16 | 30:30.197 | 9:49 | |||||||||
| Gregory Walters | M | 9 | 27 | 2 | 17 | 31:04.644 | 10:00 | |||||||||
| Jillian Conte | F | 48 | 28 | 3 | 11 | 31:17.433 | 10:04 | |||||||||
| Paul Anguiano | M | 5 | 29 | 3 | 18 | 31:30.026 | 10:08 | |||||||||
| Keri Shell | F | 1027 | 30 | 4 | 12 | 32:08.112 | 10:21 | |||||||||
| Beckett Shell | M | 1028 | 31 | 2 | 19 | 32:19.378 | 10:24 | |||||||||
| Charlene Martinez | F | 72 | 32 | 1 | 13 | 34:46.471 | 11:11 | |||||||||
| Anjanette Moreno | F | 67 | 33 | 5 | 14 | 35:12.557 | 11:20 | |||||||||
| Micah Grau | M | 1021 | 34 | 5 | 20 | 35:18.048 | 11:22 | |||||||||
| Annamarie Conte | F | 49 | 35 | 3 | 15 | 35:18.775 | 11:22 | |||||||||
| Helen Chin | F | 1013 | 36 | 4 | 16 | 35:19.661 | 11:22 | |||||||||
| Rose Kirk | F | 35 | 37 | 2 | 17 | 35:25.304 | 11:24 | |||||||||
| Sheridan Scott | F | 54 | 38 | 6 | 18 | 35:47.162 | 11:31 | |||||||||
| Lily Blackhurst | F | 90 | 39 | 1 | 19 | 37:21.283 | 12:01 | |||||||||
| Monica Watson | F | 2 | 40 | 1 | 20 | 37:40.977 | 12:07 | |||||||||
| Jessica Sanders | F | 40 | 41 | 7 | 21 | 37:46.670 | 12:09 | |||||||||
| Elizabeth Padilla | F | 3 | 42 | 5 | 22 | 37:59.412 | 12:14 | |||||||||
| Ben Redd | M | 27 | 43 | 3 | 21 | 39:01.397 | 12:33 | |||||||||
| Grace Redd | F | 24 | 44 | 2 | 23 | 39:02.053 | 12:34 | |||||||||
| Collette Lamas | F | 77 | 45 | 3 | 24 | 39:09.941 | 12:36 | |||||||||
| Andrew Redd | M | 28 | 46 | 3 | 22 | 39:29.407 | 12:43 | |||||||||
| Aiden Kaminsky | M | 1004 | 47 | 4 | 23 | 39:55.066 | 12:51 | |||||||||
| Reya Blackhurst | F | 89 | 48 | 4 | 25 | 41:18.572 | 13:18 | |||||||||
| Michelle Blackhurst | F | 88 | 49 | 6 | 26 | 41:19.177 | 13:18 | |||||||||
| Jennifer Lehman | F | 20 | 50 | 2 | 27 | 41:34.697 | 13:23 | |||||||||
| Mary Kaplan | F | 78 | 51 | 1 | 28 | 41:42.657 | 13:25 | |||||||||
| Kayla Sweet | F | 38 | 52 | 8 | 29 | 42:40.678 | 13:44 | |||||||||
| Lisa Romig | F | 19 | 53 | 3 | 30 | 42:53.323 | 13:48 | |||||||||
| Teresa Medina | F | 1 | 54 | 2 | 31 | 43:28.283 | 13:59 | |||||||||
| Maggie McCarty | F | 55 | 55 | 7 | 32 | 45:33.300 | 14:40 | |||||||||
| Camilla Redd | F | 25 | 56 | 5 | 33 | 45:34.363 | 14:40 | |||||||||
| Mckayla Redd | F | 29 | 57 | 8 | 34 | 45:52.835 | 14:46 | |||||||||
| Angie Shawhan | F | 18 | 58 | 4 | 35 | 46:14.006 | 14:53 | |||||||||
| Virginia Juarez | F | 50 | 59 | 9 | 36 | 46:14.712 | 14:53 | |||||||||
| Eloy Juarez | M | 51 | 60 | 6 | 24 | 46:15.217 | 14:53 | |||||||||
| April Riel | F | 60 | 61 | 3 | 37 | 47:09.657 | 15:11 | |||||||||
| Roviric Riel | M | 61 | 62 | 3 | 25 | 47:10.010 | 15:11 | |||||||||
| Robin Graves | M | 1026 | 63 | 4 | 26 | 47:27.237 | 15:16 | |||||||||
| Tania Nolasco | F | 1008 | 64 | 9 | 38 | 47:50.100 | 15:24 | |||||||||
| Matthew Shawhan | M | 17 | 65 | 7 | 27 | 48:14.556 | 15:31 | |||||||||
| Adam Pineda | M | 1032 | 66 | 2 | 28 | 49:06.269 | 15:48 | |||||||||
| Easton Kaminsky | M | 1005 | 67 | 5 | 29 | 49:53.978 | 16:03 | |||||||||
| Allison Kaminsky | F | 1003 | 68 | 10 | 39 | 49:54.332 | 16:04 | |||||||||
| Adam Pineda | M | 1015 | 69 | 3 | 30 | 51:23.842 | 16:32 | |||||||||
| Teyanna Lamas | F | 75 | 70 | 10 | 40 | 52:17.589 | 16:50 | |||||||||
| Lexi Juarez | F | 52 | 71 | 4 | 41 | 53:12.754 | 17:07 | |||||||||
| Gilbert Nguyen | M | 68 | 72 | 5 | 31 | 53:16.714 | 17:09 | |||||||||
| Annel Constante | F | 1011 | 73 | 2 | 42 | 54:56.531 | 17:41 | |||||||||
| Drew Redd | M | 26 | 74 | 6 | 32 | 56:29.051 | 18:11 | |||||||||
| Lexi Lister | F | 30 | 75 | 11 | 43 | 56:29.303 | 18:11 | |||||||||
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Tony Chavez | M | 1017 | 1 | O1 | 1 | 41:53.565 | 6:44 | |||||||||
| Matthew Veloz | M | 1001 | 2 | M1 | 2 | 44:18.272 | 7:08 | |||||||||
| Matthew Veloz Jr | M | 1002 | 3 | 1 | 3 | 44:22.729 | 7:08 | |||||||||
| Tate Garman | M | 66 | 4 | 1 | 4 | 45:40.619 | 7:21 | |||||||||
| Cooper Montague | M | 13 | 5 | 1 | 5 | 48:07.607 | 7:45 | |||||||||
| Leslie Piggott | F | 84 | 6 | O1 | 1 | 48:18.142 | 7:46 | |||||||||
| Chelsee Garcia | F | 1016 | 7 | 1 | 2 | 49:05.513 | 7:54 | |||||||||
| Olivia Wilder | F | 1022 | 8 | M1 | 3 | 51:12.601 | 8:14 | |||||||||
| Abraham Marmolejo | M | 57 | 9 | 2 | 6 | 52:45.035 | 8:29 | |||||||||
| Bryan Vasquez | M | 71 | 10 | 3 | 7 | 52:57.567 | 8:31 | |||||||||
| Janelle Palfreyman | F | 1014 | 11 | 1 | 4 | 53:59.663 | 8:41 | |||||||||
| Roy Lytle | M | 85 | 12 | 2 | 8 | 55:17.278 | 8:54 | |||||||||
| Kim Montague | F | 12 | 13 | 2 | 5 | 55:59.879 | 9:01 | |||||||||
| Takako Howell | F | 10 | 14 | 1 | 6 | 56:14.937 | 9:03 | |||||||||
| Angelica Steele | F | 4 | 15 | 1 | 7 | 57:56.781 | 9:19 | |||||||||
| Aubrey Morales | F | 79 | 16 | 1 | 8 | 59:02.673 | 9:30 | |||||||||
| Christie Graves | F | 1025 | 17 | 3 | 9 | 59:34.142 | 9:35 | |||||||||
| Erik Larson | M | 47 | 18 | 3 | 9 | 59:46.028 | 9:37 | |||||||||
| Cristina Ocampo | F | 70 | 19 | 2 | 10 | 1:00:15.182 | 9:42 | |||||||||
| Ed Oswald | M | 36 | 20 | 1 | 10 | 1:01:04.231 | 9:50 | |||||||||
| Michelle Merunka | F | 37 | 21 | 4 | 11 | 1:03:55.338 | 10:17 | |||||||||
| Michael Castillo | M | 62 | 22 | 1 | 11 | 1:04:39.907 | 10:24 | |||||||||
| Sean Claes | M | 6 | 23 | 2 | 12 | 1:04:42.073 | 10:25 | |||||||||
| Stephanie Scheffel | F | 64 | 24 | 5 | 12 | 1:04:52.191 | 10:26 | |||||||||
| Trina Adams | F | 32 | 25 | 2 | 13 | 1:05:13.349 | 10:30 | |||||||||
| Michel Haigh | F | 21 | 26 | 6 | 14 | 1:07:21.090 | 10:50 | |||||||||
| Madison Phelan | F | 1007 | 27 | 2 | 15 | 1:08:27.453 | 11:01 | |||||||||
| Jay Nolasco | M | 22 | 28 | 4 | 13 | 1:10:58.599 | 11:25 | |||||||||
| Bruce Fisher | M | 58 | 29 | 3 | 14 | 1:11:23.686 | 11:29 | |||||||||
| Ximena Arroyo | F | 1024 | 30 | 1 | 16 | 1:11:34.880 | 11:31 | |||||||||
| Jennifer Lujan | F | 1033 | 31 | 7 | 17 | 1:15:48.913 | 12:12 | |||||||||
| Private Profile | F | 73 | 32 | 8 | 18 | 1:20:59.147 | 13:02 | |||||||||
| Briana Hoylman | F | 34 | 33 | 3 | 19 | 1:25:06.890 | 13:42 | |||||||||
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Madison Phelan | F | 4015 | 1 | 1 | 1 | 1:08:27.251 | 0:00 | |||||||||
| Echo Nolasco | F | 4006 | 2 | 2 | 2 | 1:10:19.713 | 0:00 | |||||||||
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Maria Melchor | F | 4009 | 1 | 1 | 1 | 1:11:33.669 | 0:00 | |||||||||
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| M'Kayla King | F | 4014 | 1 | 1 | 1 | 29:15.906 | 0:00 | |||||||||
| Lily Nguyen | F | 4011 | 2 | 2 | 2 | 52:45.282 | 0:00 | |||||||||
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Scarlett Smith | F | 4010 | 1 | 0 | 1 | 23:23.999 | 0:00 | |||||||||
| Ben Redd | M | 4007 | 2 | 1 | 1 | 39:03.621 | 0:00 | |||||||||
| Emmett Lamas | M | 4012 | 3 | 0 | 2 | 52:14.863 | 0:00 | |||||||||


