Saturday, February 07, 20268:00 am CDT
Get Outside 5K/10K - AwardsSaturday, February 07, 20265K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 83 | Simon Piggott | 18:26.173 | 5:56 | ||||||
| Masters | 1 | 1023 | David Jimenez | 18:40.624 | 6:00 | ||||||
| 1-10 Male | 1 | 43 | Hudson Sanders | 27:53.457 | 8:58 | ||||||
| 2 | 1028 | Beckett Shell | 32:19.378 | 10:24 | |||||||
| 3 | 27 | Ben Redd | 39:01.397 | 12:33 | |||||||
| 11-19 Male | 1 | 76 | Mason Lamas | 25:17.331 | 8:08 | ||||||
| 2 | 44 | Paul Evans | 28:09.251 | 9:04 | |||||||
| 3 | 41 | Josiah Sanders | 29:20.926 | 9:26 | |||||||
| 20-29 Male | 1 | 80 | Nevan Graves | 20:27.786 | 6:35 | ||||||
| 2 | 1032 | Adam Pineda | 49:06.269 | 15:48 | |||||||
| 3 | 1015 | Adam Pineda | 51:23.842 | 16:32 | |||||||
| 30-39 Male | 1 | 74 | Sam Lamas | 25:24.358 | 8:11 | ||||||
| 2 | 1018 | Nelson Eisenmann | 28:35.268 | 9:12 | |||||||
| 3 | 28 | Andrew Redd | 39:29.407 | 12:43 | |||||||
| 40-49 Male | 1 | 42 | Ben Sanders | 27:33.415 | 8:52 | ||||||
| 2 | 45 | Scott Evans | 28:09.856 | 9:04 | |||||||
| 3 | 8 | Andy McAdams | 30:19.370 | 9:45 | |||||||
| 50-59 Male | 1 | 1010 | David Coombe | 28:44.913 | 9:15 | ||||||
| 2 | 9 | Gregory Walters | 31:04.644 | 10:00 | |||||||
| 3 | 5 | Paul Anguiano | 31:30.026 | 10:08 | |||||||
| 60-69-Male | 1 | 11 | Henry Rice | 21:37.128 | 6:57 | ||||||
| 2 | 82 | Hitoshi Morikawa | 22:40.230 | 7:18 | |||||||
| 3 | 61 | Roviric Riel | 47:10.010 | 15:11 | |||||||
Get Outside 5K/10K - AwardsSaturday, February 07, 20265K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 1009 | Emery Shell | 20:43.872 | 6:40 | ||||||
| Masters | 1 | 46 | Rebecca Larson | 27:56.028 | 8:59 | ||||||
| 1-10 Female | 1 | 90 | Lily Blackhurst | 37:21.283 | 12:01 | ||||||
| 2 | 24 | Grace Redd | 39:02.053 | 12:34 | |||||||
| 3 | 77 | Collette Lamas | 39:09.941 | 12:36 | |||||||
| 11-19 Female | 1 | 1020 | Scarlett Simmons | 27:08.876 | 8:44 | ||||||
| 2 | 1019 | Brynn Denham | 27:23.973 | 8:49 | |||||||
| 3 | 49 | Annamarie Conte | 35:18.775 | 11:22 | |||||||
| 20-29 Female | 1 | 81 | Haley Anderson | 28:22.804 | 9:08 | ||||||
| 2 | 1011 | Annel Constante | 54:56.531 | 17:41 | |||||||
| 30-39 Female | 1 | 59 | Noelle Smith | 23:43.735 | 7:38 | ||||||
| 2 | 87 | M'Kayla King | 29:17.419 | 9:26 | |||||||
| 3 | 53 | Bridgette Reyes | 30:03.252 | 9:40 | |||||||
| 40-49 Female | 1 | 1006 | Malorie Gordon | 29:00.930 | 9:20 | ||||||
| 2 | 1012 | Tracie Samuel | 29:17.501 | 9:26 | |||||||
| 3 | 48 | Jillian Conte | 31:17.433 | 10:04 | |||||||
| 50-59 Female | 1 | 2 | Monica Watson | 37:40.977 | 12:07 | ||||||
| 2 | 20 | Jennifer Lehman | 41:34.697 | 13:23 | |||||||
| 3 | 19 | Lisa Romig | 42:53.323 | 13:48 | |||||||
| 60-69 Female | 1 | 72 | Charlene Martinez | 34:46.471 | 11:11 | ||||||
| 2 | 35 | Rose Kirk | 35:25.304 | 11:24 | |||||||
| 3 | 60 | April Riel | 47:09.657 | 15:11 | |||||||
| 70-99 Female | 1 | 78 | Mary Kaplan | 41:42.657 | 13:25 | ||||||
| 2 | 1 | Teresa Medina | 43:28.283 | 13:59 | |||||||
Get Outside 5K/10K - AwardsSaturday, February 07, 202610K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 1017 | Tony Chavez | 41:53.565 | 6:44 | ||||||
| Masters | 1 | 1001 | Matthew Veloz | 44:18.272 | 7:08 | ||||||
| 11-19 Male | 1 | 13 | Cooper Montague | 48:07.607 | 7:45 | ||||||
| 2 | 57 | Abraham Marmolejo | 52:45.035 | 8:29 | |||||||
| 3 | 71 | Bryan Vasquez | 52:57.567 | 8:31 | |||||||
| 20-29 Male | 1 | 1002 | Matthew Veloz Jr | 44:22.729 | 7:08 | ||||||
| 40-49 Male | 1 | 66 | Tate Garman | 45:40.619 | 7:21 | ||||||
| 2 | 85 | Roy Lytle | 55:17.278 | 8:54 | |||||||
| 3 | 47 | Erik Larson | 59:46.028 | 9:37 | |||||||
| 50-59 Male | 1 | 62 | Michael Castillo | 1:04:39.907 | 10:24 | ||||||
| 2 | 6 | Sean Claes | 1:04:42.073 | 10:25 | |||||||
| 3 | 58 | Bruce Fisher | 1:11:23.686 | 11:29 | |||||||
| 70-99 Male | 1 | 36 | Ed Oswald | 1:01:04.231 | 9:50 | ||||||
Get Outside 5K/10K - AwardsSaturday, February 07, 202610K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 84 | Leslie Piggott | 48:18.142 | 7:46 | ||||||
| Masters | 1 | 1022 | Olivia Wilder | 51:12.601 | 8:14 | ||||||
| 1-10 Female | 1 | 1024 | Ximena Arroyo | 1:11:34.880 | 11:31 | ||||||
| 11-19 Female | 1 | 79 | Aubrey Morales | 59:02.673 | 9:30 | ||||||
| 20-29 Female | 1 | 1016 | Chelsee Garcia | 49:05.513 | 7:54 | ||||||
| 2 | 1007 | Madison Phelan | 1:08:27.453 | 11:01 | |||||||
| 3 | 34 | Briana Hoylman | 1:25:06.890 | 13:42 | |||||||
| 30-39 Female | 1 | 4 | Angelica Steele | 57:56.781 | 9:19 | ||||||
| 2 | 70 | Cristina Ocampo | 1:00:15.182 | 9:42 | |||||||
| 40-49 Female | 1 | 1014 | Janelle Palfreyman | 53:59.663 | 8:41 | ||||||
| 2 | 12 | Kim Montague | 55:59.879 | 9:01 | |||||||
| 3 | 1025 | Christie Graves | 59:34.142 | 9:35 | |||||||
| 60-69 Female | 1 | 10 | Takako Howell | 56:14.937 | 9:03 | ||||||
| 2 | 32 | Trina Adams | 1:05:13.349 | 10:30 | |||||||
Get Outside 5K/10K - AwardsSaturday, February 07, 202610K Dog - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Female | 1 | 4015 | Madison Phelan | 1:08:27.251 | 0:00 | ||||||
| 2 | 4006 | Echo Nolasco | 1:10:19.713 | 0:00 | |||||||
Get Outside 5K/10K - AwardsSaturday, February 07, 202610K Stroller - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Female | 1 | 4009 | Maria Melchor | 1:11:33.669 | 0:00 | ||||||
Get Outside 5K/10K - AwardsSaturday, February 07, 20265K Dog - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Female | 1 | 4014 | M'Kayla King | 29:15.906 | 0:00 | ||||||
| 2 | 4011 | Lily Nguyen | 52:45.282 | 0:00 | |||||||
Get Outside 5K/10K - AwardsSaturday, February 07, 20265K Stroller - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Male | 1 | 4007 | Ben Redd | 39:03.621 | 0:00 | ||||||


