Event Divisions
DivisionCategoryRouteDistanceStart Time
Qualified/OpenTriathlonNorthshore 5K Route3.11 mi / 5.00 km2022-05-07 @ 7:00am
Triathlon-SprintTriathlonNorthshore 5K Route3.11 mi / 5.00 km2022-05-07 @ 7:00am
Male RelayTriathlonNorthshore 5K Route3.11 mi / 5.00 km2022-05-07 @ 7:00am
Female RelayTriathlonNorthshore 5K Route3.11 mi / 5.00 km2022-05-07 @ 7:00am
Coed RelayTriathlonNorthshore 5K Route3.11 mi / 5.00 km2022-05-07 @ 7:00am
AthenaTriathlonNorthshore 5K Route3.11 mi / 5.00 km2022-05-07 @ 7:00am
ClydesdaleTriathlonNorthshore 5K Route3.11 mi / 5.00 km2022-05-07 @ 7:00am
DNFTriathlon
WetsuitTriathlonNorthshore Sprint Triathlon Route18.42 mi / 29.64 km2022-05-07 @ 7:00am

Course map(s) have not been posted for this event

 

Please inform the webmaster at webmaster@athleteguild.com.