Saturday, May 12, 20187:00 am CST
Male Relay
Category:
Triathlon
Max Size:
0
Maximum Age:
0
Gender Limit:
None
Start Time:
2018-05-12 @ 7:00am
Distance:
18.42 mi / 29.64 km
Activity:
Run
Scoring:
Relay
Team Scoring
Scoring:
Score by Place
Scorers:
0
Pushers:
0
Maximum Athletes:
0
Minimum Males:
0
Minimum Females:
0
Splits
| Split | Title | Type | Distance | Route |
|---|---|---|---|---|
| 1 | Swim | Swim | 0.50 mi / 0.80 km | Northshore Sprint Triathlon Route |
| 2 | T1 | Transition | Northshore Sprint Triathlon Route | |
| 3 | Bike | Bike | 12.80 mi / 20.60 km | Northshore Sprint Triathlon Route |
| 4 | T2 | Transition | Northshore Sprint Triathlon Route | |
| 5 | Run | Run | 3.11 mi / 5.00 km | Northshore Sprint Triathlon Route |


