Sunday, May 01, 20228:20 am CST
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 146 | Sole Mates | 1 | Christabel Martin | 1:02:01.708 | 14:54 | |||||||
| Melchor Hinoctan | ||||||||||||
| Francis Seth Rizon | ||||||||||||
| 144 | Repping Texas | 2 | Christopher Nelson | 1:21:15.001 | 11:22 | |||||||
| Todd Hunter | ||||||||||||
| 148 | Texas Tortugas | 3 | Matt Strauss | 1:22:20.632 | 11:13 | |||||||
| Kay Stiles | ||||||||||||
| Matt Robinson | ||||||||||||
| 150 | TLC Powerpuff Girls | 4 | Jacqueline Pepin | 2:01:44.309 | 7:35 | |||||||
| Melina Acosta | ||||||||||||
| Brandie Papageorge | ||||||||||||
| 147 | Team Farias | 5 | Joanna Farias | 2:03:03.433 | 7:31 | |||||||
| John Farias | ||||||||||||
| 145 | Kumakaon | 6 | Michelle Garcia | 2:22:39.206 | 6:29 | |||||||
| Margie Ilustrisimo | ||||||||||||
| Jason Ilustrisimo | ||||||||||||


