Saturday, May 04, 20198:30 am CST
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 242 | Eagles Elite 1 | 1 | Kaylani Phillips | 1:11:29 | 0:00 | |||||||
| Steven Garza | ||||||||||||
| Brandon Gallegos | ||||||||||||
| 244 | Girl power | 2 | Demaris Hargis | 1:12:50 | 0:00 | |||||||
| Josie Kudlicki | ||||||||||||
| Katie Mendoza | ||||||||||||
| 246 | The Austrians | 3 | Rudolf Hofer | 1:17:20 | 0:00 | |||||||
| Pia Hofer | ||||||||||||
| Andreas Gahleitner | ||||||||||||
| 247 | Tri Like A Girl | 4 | Monica Delgado | 1:21:07 | 0:00 | |||||||
| Anastasia Nichols | ||||||||||||
| Sherry Jimenez | ||||||||||||
| 243 | Eagles Elite 2 | 5 | Justin Olivarez | 1:32:22 | 0:00 | |||||||
| Matthew Schawe | ||||||||||||
| Nickolas Garza | ||||||||||||
| 241 | 2 Gulls and a Buoy | 6 | Sue King | 1:48:11 | 0:00 | |||||||
| Tony Vidal | ||||||||||||
| Michelle Deleon | ||||||||||||
| 248 | VMHS Swim #1 | 7 | Amanda Janzen | 1:50:59 | 0:00 | |||||||
| Zachary Delosangeles | ||||||||||||
| Isaiah Vidal | ||||||||||||
| 240 | "E.F.N. FAST" | 8 | Nathaniel Crosson | 1:55:08 | 0:00 | |||||||
| Evan Ryza | ||||||||||||
| Freddie Garza | ||||||||||||


