Sunday, September 20, 20157:30 am CST
Male Team
Category:
Triathlon
Max Size:
0
Maximum Age:
0
Gender Limit:
None
Start Time:
2015-09-20 @ 7:30am
Distance:
14.75 mi / 23.74 km
Activity:
Run
Scoring:
Relay
Team Scoring
Scoring:
Score by Place
Scorers:
0
Pushers:
0
Maximum Athletes:
0
Minimum Males:
0
Minimum Females:
0
Splits
| Split | Title | Type | Distance | Route |
|---|---|---|---|---|
| 1 | Swim | Swim | 0.25 mi / 0.40 km | Texas Tech Rec Center Competitive Tri Course |
| 2 | T1 | Transition | Texas Tech Rec Center Competitive Tri Course | |
| 3 | Bike | Bike | 12.00 mi / 19.31 km | Texas Tech Rec Center Competitive Tri Course |
| 4 | T2 | Transition | Texas Tech Rec Center Competitive Tri Course | |
| 5 | Run | Run | 2.50 mi / 4.02 km | Texas Tech Rec Center Competitive Tri Course |


