Sunday, March 16, 20148:00 am CDT
Relay
Category:
Triathlon
Max Size:
0
Maximum Age:
0
Gender Limit:
None
Start Time:
2014-03-16 @ 8:00am
Route:
Distance:
16.17 mi / 26.02 km
Activity:
Run
Scoring:
Relay
Team Scoring
Scoring:
Score by Place
Scorers:
0
Pushers:
0
Maximum Athletes:
0
Minimum Males:
0
Minimum Females:
0
Splits
| Split | Title | Type | Distance | Route |
|---|---|---|---|---|
| 1 | Swim | Swim | 0.31 mi / 0.50 km | La Joya Triathlon Course |
| 2 | T1 | Transition | La Joya Triathlon Course | |
| 3 | Bike | Bike | 13.60 mi / 21.89 km | La Joya Triathlon Course |
| 4 | T2 | Transition | La Joya Triathlon Course | |
| 5 | Run | Run | 2.00 mi / 3.22 km | La Joya Triathlon Course |


