Sunday, October 10, 20106:00 am CST
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 291 | Mavericks | 1 | Rachel Fabre | 54:32 | 4:08 | |||||||
| Bridget Jensen | ||||||||||||
| Nicole Gras | ||||||||||||
| 108 | Accident Prone Athletes | 2 | Erin Alwon | 54:44 | 4:09 | |||||||
| Robi Duncan | ||||||||||||
| 111 | Team Waters | 3 | Dwight Waters | 55:08 | 4:11 | |||||||
| Samantha Waters | ||||||||||||
| Alexandra Waters | ||||||||||||
| 64 | Morning Glory Ranch | 4 | Alyssa Crocker | 1:03:33 | 4:49 | |||||||
| Jake Buckner | ||||||||||||
| 198 | Krayola Biskets | 5 | Kori Frank | 1:04:18 | 4:53 | |||||||
| Lindsay Winkel | ||||||||||||
| Kristin McKenzie | ||||||||||||
| 125 | JJ | 6 | Josh Wiggins | 1:05:19 | 4:57 | |||||||
| Jennifer Morgan | ||||||||||||
| 16 | Go Mommy Go | 7 | Candy Pinckard | 1:06:57 | 5:05 | |||||||
| Kristi Wheeler | ||||||||||||
| Lauri Pradel | ||||||||||||
| 48 | The Amazons | 8 | Jim Keily | 1:07:02 | 5:05 | |||||||
| Ali Keily | ||||||||||||
| Mariaan De Swardt | ||||||||||||
| 2 | Team G | 9 | Terry Morgan | 1:08:52 | 5:13 | |||||||
| Chris Morgan | ||||||||||||
| 196 | Freedom Fighters | 10 | Meckenzi Traylor | 1:15:19 | 5:43 | |||||||
| Kim Andrews | ||||||||||||
| Mark Traylor | ||||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 28 | The Fishies | 1 | Kali Grau | 1:09:15 | 5:15 | |||||||
| Melissa Hall | ||||||||||||
| Shaley Schneider | ||||||||||||
| 7 | Tri-Amigos | 2 | Collin Rock | 1:10:24 | 5:20 | |||||||
| Emily Clark | ||||||||||||
| Elizabeth Jordana | ||||||||||||
| 27 | Team Titan | 3 | Luke Bowman | 1:14:03 | 5:37 | |||||||
| Kenny Grau | ||||||||||||
| Braxton Jones | ||||||||||||


