Sunday, June 08, 20148:00 am CST
DNF
Category:
Triathlon
Max Size:
0
Maximum Age:
0
Gender Limit:
None
Start Time:
2014-06-08 @ 8:00am
Distance:
0.21 mi / 0.35 km
Activity:
Run
Scoring:
None
Splits
| Split | Title | Type | Distance | Route |
|---|---|---|---|---|
| 1 | Swim | Swim | 0.06 mi / 0.10 km | Twin Creeks Rookie Dash Course |
| 2 | T1 | Transition | Twin Creeks Rookie Dash Course | |
| 3 | Bike | Bike | 3.11 mi / 5.00 km | Twin Creeks Rookie Dash Course |
| 4 | T2 | Transition | Twin Creeks Rookie Dash Course | |
| 5 | Run | Run | 0.62 mi / 1.00 km | Twin Creeks Rookie Dash Course |


