| 50mi | 6:00am start | 6x 7.8mi loops + 1x 3.2mi loop |
| 50km | 7:00am start | 4x 7.8mi loops |
| 25km | 8:00am start | 2x 7.8mi loops |
| 10km | 8:00am start | 1x 6.2mi loop |
| ALL | 8:00pm end | Cutoff All Races |
| 50mi | 6:00am start | 6x 7.8mi loops + 1x 3.2mi loop |
| 50km | 7:00am start | 4x 7.8mi loops |
| 25km | 8:00am start | 2x 7.8mi loops |
| 10km | 8:00am start | 1x 6.2mi loop |
| ALL | 8:00pm end | Cutoff All Races |
Copyright (c) 2010-2025, Athlete Guild, LLC. All rights reserved
