Saturday, December 02, 20178:00 am CST
5th Annual New Life Fitness 5K Run & 1 Mile Kids Walk Benefiting the Tomball Pregnancy Center - AwardsSaturday, December 02, 20175K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-11 Male | 1 | 857 | Eli Cheney | 26:11 | 8:26 | ||||||
| 2 | 892 | Zack Marlborough | 39:01 | 12:33 | |||||||
| 3 | 875 | Hayden Griffith | 39:11 | 12:37 | |||||||
| 4 | 936 | David Franz | 40:12 | 12:56 | |||||||
| 12-18 Male | 1 | 999 | Seth Kaplan | 18:31 | 5:58 | ||||||
| 2 | 902 | Adam Meier | 18:41 | 6:01 | |||||||
| 3 | 880 | Lucas Hunsdale | 19:43 | 6:21 | |||||||
| 4 | 914 | Denver Talley | 21:09 | 6:48 | |||||||
| 5 | 931 | Sam Behrens | 21:32 | 6:56 | |||||||
| 19-29 Male | 1 | 888 | Peter Lash | 18:28 | 5:57 | ||||||
| 2 | 864 | Ryan Everitt | 20:15 | 6:31 | |||||||
| 3 | 927 | James Young | 32:24 | 10:26 | |||||||
| 40-49 Male | 1 | 905 | Eric Oblinger | 22:36 | 7:16 | ||||||
| 2 | 858 | Paul Cheney | 26:11 | 8:26 | |||||||
| 3 | 918 | Jeff Wisener | 32:21 | 10:25 | |||||||
| 4 | 924 | Wayne Vuong | 32:28 | 10:27 | |||||||
| 5 | 893 | Joey Marlborough | 32:59 | 10:37 | |||||||
| 50-59 Male | 1 | 912 | Matthew Stahl | 22:16 | 7:10 | ||||||
| 2 | 930 | Ted Behrens | 27:34 | 8:52 | |||||||
| 3 | 868 | Daniel Fortune | 29:22 | 9:27 | |||||||
| 4 | 933 | James Holsen | 31:16 | 10:04 | |||||||
| 5 | 852 | Ronald Averett | 33:36 | 10:49 | |||||||
| 60-99 Male | 1 | 926 | Stephen Austin | 23:46 | 7:39 | ||||||
| 2 | 923 | Charles Lightle | 42:38 | 13:43 | |||||||
5th Annual New Life Fitness 5K Run & 1 Mile Kids Walk Benefiting the Tomball Pregnancy Center - AwardsSaturday, December 02, 20175K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-11 Female | 1 | 870 | Samantha Garrett | 39:11 | 12:37 | ||||||
| 2 | 890 | Madeline Marlborough | 48:53 | 15:44 | |||||||
| 12-18 Female | 1 | 920 | Sarah Grace Wisener | 30:51 | 9:56 | ||||||
| 2 | 929 | Anna Talley | 33:25 | 10:45 | |||||||
| 3 | 891 | Zoe Marlborough | 37:47 | 12:10 | |||||||
| 4 | 889 | Monica Ohara | 38:23 | 12:21 | |||||||
| 5 | 935 | Emily Franz | 38:25 | 12:22 | |||||||
| 30-39 Female | 1 | 869 | Kate Fox | 28:32 | 9:11 | ||||||
| 2 | 921 | Lauren Wood | 39:20 | 12:40 | |||||||
| 40-49 Female | 1 | 879 | Deana Hines | 29:40 | 9:33 | ||||||
| 2 | 915 | Linda Thompson | 31:14 | 10:03 | |||||||
| 3 | 928 | Sarah Talley | 33:25 | 10:45 | |||||||
| 4 | 886 | Frankie Knowles | 46:53 | 15:05 | |||||||
| 5 | 932 | Yisel Vuong | 48:32 | 15:37 | |||||||
| 50-59 Female | 1 | 911 | Jeanie Stahl | 24:25 | 7:52 | ||||||
| 2 | 895 | Catherine Marquis | 38:20 | 12:20 | |||||||
| 3 | 881 | Dot Huntsman | 39:21 | 12:40 | |||||||
| 4 | 860 | Mitzi Dowden | 45:25 | 14:37 | |||||||
| 5 | 934 | Jacqueline Holsen | 45:31 | 14:39 | |||||||
| 60-99 Female | 1 | 877 | Donna Hall | 32:22 | 10:25 | ||||||
| 2 | 884 | Janet Joyce | 40:45 | 13:07 | |||||||
| 3 | 862 | Lori Evans | 45:45 | 14:44 | |||||||
| 4 | 851 | Peggy Averett | 49:44 | 16:00 | |||||||


