Tuesday, July 05, 20166:30 pm CST
DBF Summer Sizzler Race 3 - AwardsTuesday, July 05, 20161 Mile Run - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-10 Male | 1 | 2926 | Ian Goodwin | 7:13 | 7:13 | ||||||
| 2 | 2970 | James Nelson | 10:16 | 10:16 | |||||||
| 3 | 2971 | Michael Nelson | 11:21 | 11:21 | |||||||
| 40-44 Male | 1 | 2962 | Bryan Park | 5:43 | 5:43 | ||||||
| 2 | 2972 | Andrew Nelson | 11:46 | 11:46 | |||||||
| 3 | 2958 | Trey Golden | 13:26 | 13:26 | |||||||
DBF Summer Sizzler Race 3 - AwardsTuesday, July 05, 20161 Mile Run - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-10 Female | 1 | 2497 | Clare Anne Dasso | 6:14 | 6:14 | ||||||
| 2 | 2925 | Allison Goodwin | 10:25 | 10:25 | |||||||
| 11-12 Female | 1 | 2879 | Faith Dasso | 5:48 | 5:48 | ||||||
| 2 | 2960 | Kathryn Redland | 6:45 | 6:45 | |||||||
| 13-14 Female | 1 | 2963 | Nina Britteain | 8:23 | 8:23 | ||||||
| 2 | 2964 | Bretannie Miles | 13:21 | 13:21 | |||||||
| 15-19 Female | 1 | 2966 | Cierra Van Olden | 13:59 | 13:59 | ||||||
| 2 | 2965 | Anna Ridgeway | 14:37 | 14:37 | |||||||
| 30-34 Female | 1 | 2968 | Jenna Schmoekel | 8:37 | 8:37 | ||||||
| 2 | 2924 | Mandy Gonzales | 12:36 | 12:36 | |||||||
| 55-59 Female | 1 | 2940 | Tammy Lorenz | 10:46 | 10:46 | ||||||
| 60-64 Female | 1 | 2986 | Mary Shahan | 11:49 | 11:49 | ||||||
DBF Summer Sizzler Race 3 - AwardsTuesday, July 05, 20163 Mile Run - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 13-14 Male | 1 | 2953 | Braeden Denson | 20:21 | 6:47 | ||||||
| 25-29 Male | 1 | 2955 | Jacob Lopez | 26:06 | 8:42 | ||||||
| 35-39 Male | 1 | 2927 | John Goodwin | 21:44 | 7:15 | ||||||
| 40-44 Male | 1 | 2897 | Eric Gilbertson | 18:30 | 6:10 | ||||||
| 2 | 2961 | Bryan Park | 22:40 | 7:33 | |||||||
| 3 | 2946 | Daniel Penal | 34:00 | 11:20 | |||||||
| 45-49 Male | 1 | 2898 | Kevin Glynn | 23:07 | 7:42 | ||||||
| 2 | 2956 | Private Profile | 28:01 | 9:20 | |||||||
DBF Summer Sizzler Race 3 - AwardsTuesday, July 05, 20163 Mile Run - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 15-19 Female | 1 | 2967 | Alana McBride | 26:29 | 8:50 | ||||||
| 20-24 Female | 1 | 2951 | Haley Spence | 40:24 | 13:28 | ||||||
| 35-39 Female | 1 | 2928 | Leslie Goodwin | 27:40 | 9:13 | ||||||
| 40-44 Female | 1 | 2943 | Amy Nelson | 32:08 | 10:43 | ||||||
| 2 | 2969 | Terry Roy | 32:29 | 10:50 | |||||||
| 3 | 2939 | Michele Lopez-Glynn | 48:55 | 16:18 | |||||||
| 50-54 Female | 1 | 2930 | Carole Harrison | 28:47 | 9:36 | ||||||
| 2 | 2954 | Lisa Denson | 29:12 | 9:44 | |||||||
| 60-64 Female | 1 | 2957 | Mary Shahan | 41:09 | 13:43 | ||||||
| 65-69 Female | 1 | 2947 | Wanda Polasek | 41:58 | 13:59 | ||||||


