Sunday, November 15, 20158:00 am CST
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| James Thompson | M | 1754 | 1 | O1 | 1 | 19:26 | 6:15 | |||||||||
| Acension Fierro | M | 1749 | 2 | M1 | 2 | 21:36 | 6:57 | |||||||||
| Jaime Barrientos | M | 1701 | 3 | 1 | 3 | 21:42 | 6:59 | |||||||||
| Joe Harros | M | 1729 | 4 | 2 | 4 | 28:09 | 9:04 | |||||||||
| Keeli Taylor | F | 1732 | 5 | O1 | 1 | 28:25 | 9:09 | |||||||||
| Aden Supak | M | 1753 | 6 | 1 | 5 | 28:28 | 9:10 | |||||||||
| Denise Ortiz | F | 1714 | 7 | M1 | 2 | 28:32 | 9:11 | |||||||||
| Rey Ortiz | M | 1715 | 8 | 1 | 6 | 28:45 | 9:15 | |||||||||
| Adam Rahman | M | 1800 | 9 | 1 | 7 | 30:11 | 9:43 | |||||||||
| Kimberly Baugh | F | 1702 | 10 | 1 | 3 | 31:23 | 10:06 | |||||||||
| Sylvia Muzzy | F | 1750 | 11 | 1 | 4 | 31:25 | 10:07 | |||||||||
| Trevor Soetaert | M | 1752 | 12 | 3 | 8 | 31:46 | 10:13 | |||||||||
| Kory Soetaert | F | 1751 | 13 | 1 | 5 | 31:57 | 10:17 | |||||||||
| Francis Serna | F | 1745 | 14 | 1 | 6 | 32:15 | 10:23 | |||||||||
| Jon Clack | M | 1746 | 15 | 0 | 9 | 32:53 | 10:35 | |||||||||
| Elizabeth Korol | F | 1711 | 16 | 2 | 7 | 33:31 | 10:47 | |||||||||
| Cathy Bertron | F | 1733 | 17 | 1 | 8 | 34:11 | 11:00 | |||||||||
| Richard Merritt | M | 1736 | 18 | 1 | 10 | 36:26 | 11:44 | |||||||||
| Joan Hickey | F | 1744 | 19 | 2 | 9 | 36:42 | 11:49 | |||||||||
| Quetta Amays | F | 1742 | 20 | 2 | 10 | 37:07 | 11:57 | |||||||||
| Lane Supak | M | 1731 | 21 | 2 | 11 | 41:00 | 13:12 | |||||||||
| Victoria Bradshaw | F | 1704 | 22 | 1 | 11 | 46:35 | 15:00 | |||||||||
| Kaitlyn Olson | F | 1748 | 23 | 2 | 12 | 47:00 | 15:08 | |||||||||
| Veronica Bradshaw | F | 1703 | 24 | 3 | 13 | 47:48 | 15:23 | |||||||||
| Bobby Bonin | M | 1734 | 25 | 3 | 12 | 51:17 | 16:30 | |||||||||
| Mick Medina | M | 1735 | 26 | 2 | 13 | 52:40 | 16:57 | |||||||||
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||


