Saturday, October 17, 20158:00 am CST
ROADEO RUSH 5K - AwardsSaturday, October 17, 20155K Run/Walk - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 2140 | Marcos Mora | 15:19 | 4:56 | ||||||
| 1-12 Male | 1 | 2187 | Jalen Sias | 23:11 | 7:28 | ||||||
| 2 | 2153 | Logan Peoples | 23:35 | 7:35 | |||||||
| 3 | 2146 | Jacob Matthew Palma | 33:26 | 10:46 | |||||||
| 13-19 Male | 1 | 2193 | Adam Soto | 17:51 | 5:45 | ||||||
| 2 | 2112 | Gabriel Ibarra | 17:56 | 5:46 | |||||||
| 3 | 2168 | Sean Rodriguez | 23:52 | 7:41 | |||||||
| 20-29 Male | 1 | 2226 | Jesse Buchanan | 22:10 | 7:08 | ||||||
| 2 | 2049 | Austin Davis | 25:57 | 8:21 | |||||||
| 3 | 2237 | Christopher Lozano | 34:26 | 11:05 | |||||||
| 30-39 Male | 1 | 2111 | Chris Huff | 21:05 | 6:47 | ||||||
| 2 | 2055 | Ryan Dominguez | 23:13 | 7:28 | |||||||
| 3 | 2041 | Valmir Costa | 23:18 | 7:30 | |||||||
| 40-49 Male | 1 | 2180 | Edward Sambrano | 21:37 | 6:57 | ||||||
| 2 | 2170 | Daniel Rodriguez III | 22:33 | 7:15 | |||||||
| 3 | 2223 | Eric Luna | 22:33 | 7:15 | |||||||
| 50-59 Male | 1 | 2077 | Sammy Gallegos | 20:57 | 6:45 | ||||||
| 2 | 2056 | Terry Dudley | 26:11 | 8:26 | |||||||
| 3 | 2194 | Amalio Soto | 28:06 | 9:03 | |||||||
| 60-99 Male | 1 | 2060 | Gilbert Espinoza | 42:38 | 13:43 | ||||||
| 2 | 2005 | Billy Averett | 44:37 | 14:22 | |||||||
ROADEO RUSH 5K - AwardsSaturday, October 17, 20155K Run/Walk - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 2171 | Janie Salazar | 22:31 | 7:15 | ||||||
| 1-12 Female | 1 | 2089 | Amanda Gonzalez | 38:58 | 12:33 | ||||||
| 2 | 2247 | Monica Rodriguez | 43:50 | 14:07 | |||||||
| 3 | 2066 | Emmie Flores | 46:13 | 14:53 | |||||||
| 13-19 Female | 1 | 2188 | Maddie Sias | 26:23 | 8:30 | ||||||
| 2 | 2189 | Mariah Sias | 26:57 | 8:40 | |||||||
| 3 | 2200 | Zazil Tobias | 27:12 | 8:45 | |||||||
| 20-29 Female | 1 | 2240 | Marcus Jr. | 22:57 | 7:23 | ||||||
| 2 | 2242 | Judith Reyes | 25:26 | 8:11 | |||||||
| 3 | 2014 | Alison Buck | 27:40 | 8:54 | |||||||
| 30-39 Female | 1 | 2038 | Melissa Contreras | 24:23 | 7:51 | ||||||
| 2 | 2009 | April Berrelez | 25:44 | 8:17 | |||||||
| 3 | 2036 | Jackie Contreras | 26:23 | 8:30 | |||||||
| 40-49 Female | 1 | 2152 | Jessica Peoples | 24:35 | 7:55 | ||||||
| 2 | 2246 | Lisa Reyes | 25:33 | 8:13 | |||||||
| 3 | 2165 | Tanya Resendez | 26:13 | 8:26 | |||||||
| 50-59 Female | 1 | 2064 | Margarita Farias | 30:41 | 9:53 | ||||||
| 2 | 2002 | Mary Helen Andrade | 33:43 | 10:51 | |||||||
| 3 | 2124 | Sandy Lopez | 33:44 | 10:51 | |||||||
| 60-99 Female | 1 | 2215 | Diana Zamora | 30:22 | 9:46 | ||||||
| 2 | 2043 | Olga Cruz | 39:10 | 12:36 | |||||||
| 3 | 2061 | Yolanda Espinoza | 43:00 | 13:50 | |||||||


