Saturday, December 12, 20158:00 am CST
Churchill High School 2015 Jingle Bell 5K Run/Walk - AwardsSaturday, December 12, 20155K Timed Run/Walk - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 2336 | Chris Gonzalez | 19:34 | 6:18 | ||||||
| Overall | 2 | 2424 | Malachi Braddy | 19:46 | 6:22 | ||||||
| Overall | 3 | 2410 | David Winkley II | 20:08 | 6:29 | ||||||
| 1-14 Male | 1 | 2378 | Marcos Perez | 22:02 | 7:06 | ||||||
| 2 | 2364 | Andrew Micek | 27:34 | 8:52 | |||||||
| 3 | 2402 | Ryan Tubbesing | 30:09 | 9:42 | |||||||
| 15-19 Male | 1 | 2372 | Tyler Oates | 20:24 | 6:34 | ||||||
| 2 | 2390 | Aaron Robinson-Bayless | 22:55 | 7:23 | |||||||
| 3 | 2348 | Phillip Jackson | 23:19 | 7:30 | |||||||
| 25-29 Male | 1 | 2429 | Victor Olivares | 37:18 | 12:00 | ||||||
| 30-34 Male | 1 | 2316 | Justin Coleman | 25:29 | 8:12 | ||||||
| 2 | 2420 | Reggie Blackwell | 26:54 | 8:39 | |||||||
| 3 | 2386 | Justin Reisem | 28:35 | 9:12 | |||||||
| 35-39 Male | 1 | 2301 | David Anderson | 25:28 | 8:12 | ||||||
| 2 | 2359 | Jeb Lock | 28:39 | 9:13 | |||||||
| 40-44 Male | 1 | 2367 | Bien Milan | 22:49 | 7:21 | ||||||
| 2 | 2377 | Joey Perez | 26:30 | 8:32 | |||||||
| 3 | 2397 | Scott Stimpson | 27:57 | 9:00 | |||||||
| 45-49 Male | 1 | 2370 | Steve O'Malley | 23:46 | 7:39 | ||||||
| 2 | 2332 | Michael Frontz | 23:56 | 7:42 | |||||||
| 3 | 2366 | Jesse Micek | 24:25 | 7:52 | |||||||
| 50-54 Male | 1 | 2379 | Mario Perez | 22:58 | 7:24 | ||||||
| 2 | 2314 | Fred Chapa | 30:04 | 9:41 | |||||||
| 55-59 Male | 1 | 2382 | William Purvis | 31:22 | 10:06 | ||||||
| 2 | 2363 | Philip McKneely | 32:13 | 10:22 | |||||||
| 3 | 2322 | Eli Duran | 48:03 | 15:28 | |||||||
| 65-69 Male | 1 | 2387 | Bob Rivera | 49:50 | 16:02 | ||||||
| 70-99 Male | 1 | 2419 | Bob Ratliff | 34:36 | 11:08 | ||||||
Churchill High School 2015 Jingle Bell 5K Run/Walk - AwardsSaturday, December 12, 20155K Timed Run/Walk - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 2383 | Lindsey Quebedeaux | 20:29 | 6:36 | ||||||
| Overall | 2 | 2400 | Kelly Trevino | 20:30 | 6:36 | ||||||
| Overall | 3 | 2361 | Katarina Martinez | 23:35 | 7:35 | ||||||
| 1-14 Female | 1 | 2409 | Sydney Weber | 24:27 | 7:52 | ||||||
| 2 | 2405 | Sophie Velez | 26:48 | 8:38 | |||||||
| 3 | 2360 | Jenna Lock | 28:38 | 9:13 | |||||||
| 15-19 Female | 1 | 2421 | Shelby White | 23:43 | 7:38 | ||||||
| 2 | 2341 | Brittany Haney | 23:46 | 7:39 | |||||||
| 3 | 2403 | Shannon Tubbesing | 26:29 | 8:31 | |||||||
| 20-24 Female | 1 | 2373 | Rebecca Oliver | 27:28 | 8:50 | ||||||
| 2 | 2412 | Alexandria Boggess | 46:27 | 14:57 | |||||||
| 30-34 Female | 1 | 2318 | Christy Custer | 31:43 | 10:13 | ||||||
| 2 | 2425 | Taren Alvarado | 34:05 | 10:58 | |||||||
| 3 | 2428 | Josephine Rangel | 39:50 | 12:49 | |||||||
| 35-39 Female | 1 | 2385 | Anna Reisem | 29:23 | 9:27 | ||||||
| 2 | 2342 | Jessica Haney | 32:14 | 10:22 | |||||||
| 3 | 2302 | Bianca Arellano | 35:07 | 11:18 | |||||||
| 40-44 Female | 1 | 2404 | Deborah Valdez | 25:22 | 8:10 | ||||||
| 2 | 2423 | Kathleen Stuman | 29:39 | 9:33 | |||||||
| 3 | 2380 | Melissa Perez | 29:51 | 9:36 | |||||||
| 45-49 Female | 1 | 2331 | Vicki Friedberg | 27:43 | 8:55 | ||||||
| 2 | 2415 | Monica Compean | 28:17 | 9:06 | |||||||
| 3 | 2401 | Carole Tubbesing | 28:47 | 9:16 | |||||||
| 50-54 Female | 1 | 2338 | Laura Groff | 27:36 | 8:53 | ||||||
| 2 | 2319 | Joy Cutler | 31:15 | 10:04 | |||||||
| 3 | 2313 | Patty Carrasco | 42:35 | 13:42 | |||||||
| 55-59 Female | 1 | 2312 | Glennis Bryce | 28:40 | 9:14 | ||||||
| 2 | 2418 | Jacqueline Walsh | 31:43 | 10:13 | |||||||
| 3 | 2388 | Linda Rivera | 54:52 | 17:40 | |||||||
| 60-64 Female | 1 | 2422 | Bernadette Barnes | 30:30 | 9:49 | ||||||
| 65-69 Female | 1 | 2417 | Irene Glaske | 38:56 | 12:32 | ||||||


