Saturday, November 01, 20149:00 am CST
Salsa 5K - AwardsSaturday, November 01, 20145K Run/Walk - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 73 | Carl Hileman | 19:13 | 6:11 | ||||||
| Masters | 1 | 145 | David Worley | 22:07 | 7:07 | ||||||
| 1-14 Male | 1 | 81 | John Kuykendall | 25:15 | 8:08 | ||||||
| 2 | 171 | Jose Rios | 27:30 | 8:51 | |||||||
| 3 | 126 | Jacob Schenk | 41:30 | 13:21 | |||||||
| 15-19 Male | 1 | 36 | Clifton Ellzey | 20:48 | 6:42 | ||||||
| 2 | 105 | Chance Montells | 54:26 | 17:31 | |||||||
| 20-29 Male | 1 | 12 | Christopher Barron | 27:59 | 9:00 | ||||||
| 2 | 5 | Mario Alvarado | 30:19 | 9:45 | |||||||
| 3 | 133 | Mark Zigmond | 44:33 | 14:20 | |||||||
| 30-39 Male | 1 | 7 | Vicente Vevra | 19:14 | 6:11 | ||||||
| 2 | 71 | Mauricio Hernandez | 19:57 | 6:25 | |||||||
| 3 | 161 | John Jason Lozano | 22:29 | 7:14 | |||||||
| 40-49 Male | 1 | 39 | Miguel Galindo | 26:08 | 8:25 | ||||||
| 2 | 47 | Jj Garza | 28:38 | 9:13 | |||||||
| 3 | 49 | Kevin Gill | 29:14 | 9:25 | |||||||
| 50-59 Male | 1 | 76 | Bradley Hunt | 23:14 | 7:29 | ||||||
| 2 | 74 | Will Hileman | 23:57 | 7:43 | |||||||
| 3 | 206 | George Ramirez | 24:56 | 8:02 | |||||||
| 60-99 Male | 1 | 72 | Roger Hernandez | 27:07 | 8:44 | ||||||
| 2 | 209 | Alfanso Godina | 45:23 | 14:36 | |||||||
| 3 | 208 | Dominga Godina | 45:25 | 14:37 | |||||||
Salsa 5K - AwardsSaturday, November 01, 20145K Run/Walk - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 77 | Robin Hunt | 25:22 | 8:10 | ||||||
| Masters | 1 | 146 | Liz Worley | 26:30 | 8:32 | ||||||
| 1-14 Female | 1 | 147 | Margo Worley | 26:06 | 8:24 | ||||||
| 2 | 82 | Lili Kuykendall | 37:25 | 12:03 | |||||||
| 3 | 38 | Michelle Galindo | 41:20 | 13:18 | |||||||
| 15-19 Female | 1 | 149 | Jacynda Benitez | 28:54 | 9:18 | ||||||
| 2 | 168 | Amelee Ramos | 47:44 | 15:22 | |||||||
| 3 | 130 | Sara Stechschulte | 50:42 | 16:19 | |||||||
| 20-29 Female | 1 | 177 | Devin Cordray | 27:52 | 8:58 | ||||||
| 2 | 164 | Sadie Navarro | 28:38 | 9:13 | |||||||
| 3 | 75 | Lisa Hood | 31:28 | 10:08 | |||||||
| 30-39 Female | 1 | 63 | Stacy Grelle | 35:22 | 11:23 | ||||||
| 2 | 43 | Cherisse Gartin | 41:51 | 13:28 | |||||||
| 3 | 99 | Jossie Martinez | 44:56 | 14:28 | |||||||
| 40-49 Female | 1 | 117 | Yolanda Potts | 32:34 | 10:29 | ||||||
| 2 | 156 | Andrea Gutierrez | 37:42 | 12:08 | |||||||
| 3 | 50 | Veronica Gill | 37:44 | 12:09 | |||||||
| 50-59 Female | 1 | 175 | Margarity Villa | 41:08 | 13:14 | ||||||
| 2 | 101 | Pamela Matthews | 41:34 | 13:23 | |||||||
| 3 | 141 | Deborah Mohseni | 43:53 | 14:07 | |||||||
| 60-99 Female | 1 | 212 | Luz Gallegos | 45:20 | 14:35 | ||||||
| 2 | 139 | Maria Jaramillo | 46:20 | 14:55 | |||||||
| 3 | 202 | Gloria Garza | 46:21 | 14:55 | |||||||


