Saturday, January 03, 20158:00 am CST
River Road Run 2015 - Age Groups
Saturday, January 03, 2015
Half Marathon - Male
| Division | ||||||||||||||
| Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
| 20-24 Male | ||||||||||||||
| Matthew Gilley | 1169 | 13 | 1 | 11 | 1:37:02 | 7:24 | ||||||||
| 25-29 Male | ||||||||||||||
| Jacob Buhler | 940 | 1 | O1 | 1 | 1:12:39 | 5:33 | ||||||||
| Bill Paul | 1233 | 20 | 1 | 17 | 1:47:15 | 8:11 | ||||||||
| Nicholas Ryan | 1212 | 25 | 2 | 20 | 1:51:14 | 8:29 | ||||||||
| Travis Uhlhorn | 1228 | 37 | 3 | 29 | 2:00:26 | 9:12 | ||||||||
| Ryan Stolte | 1177 | 50 | 4 | 32 | 2:26:24 | 11:11 | ||||||||
| Juan Juarez | 984 | 57 | 5 | 35 | 2:44:01 | 12:31 | ||||||||
| 30-34 Male | ||||||||||||||
| Andrew Dawson | 998 | 3 | 1 | 3 | 1:25:10 | 6:30 | ||||||||
| Eric Collier | 1242 | 12 | 2 | 10 | 1:33:55 | 7:10 | ||||||||
| Brandon Shinn | 1234 | 15 | 3 | 12 | 1:39:07 | 7:34 | ||||||||
| 35-39 Male | ||||||||||||||
| James Thompson | 1238 | 6 | 1 | 5 | 1:29:06 | 6:48 | ||||||||
| James Eastland | 1000 | 10 | 2 | 8 | 1:32:14 | 7:02 | ||||||||
| Hector Torres | 991 | 11 | 3 | 9 | 1:33:02 | 7:06 | ||||||||
| Jonathan Geren | 1215 | 19 | 4 | 16 | 1:45:16 | 8:02 | ||||||||
| Art Hernandez | 1158 | 29 | 5 | 23 | 1:54:33 | 8:45 | ||||||||
| Bain Serna | 1248 | 51 | 6 | 33 | 2:32:11 | 11:37 | ||||||||
| 40-44 Male | ||||||||||||||
| Christopher Silva | 1982 | 8 | 1 | 6 | 1:31:05 | 6:57 | ||||||||
| Roger Kramer | 1243 | 9 | 2 | 7 | 1:31:23 | 6:59 | ||||||||
| Greg Blashka | 1175 | 16 | 3 | 13 | 1:39:36 | 7:36 | ||||||||
| Aaron Ferrell | 995 | 17 | 4 | 14 | 1:42:30 | 7:49 | ||||||||
| David Luna | 1237 | 26 | 5 | 21 | 1:51:27 | 8:30 | ||||||||
| John Partridge | 1155 | 28 | 6 | 22 | 1:52:52 | 8:37 | ||||||||
| Matthew Rubey | 1176 | 31 | 7 | 24 | 1:54:47 | 8:46 | ||||||||
| Robert Woehlke | 1207 | 36 | 8 | 28 | 1:59:54 | 9:09 | ||||||||
| Benjamin M. Hunter | 982 | 40 | 9 | 30 | 2:01:56 | 9:18 | ||||||||
| 45-49 Male | ||||||||||||||
| Brent Millican | 1226 | 5 | 1 | 4 | 1:28:35 | 6:46 | ||||||||
| James Miller | 1200 | 35 | 2 | 27 | 1:59:43 | 9:08 | ||||||||
| 50-54 Male | ||||||||||||||
| Tomm Wisloff | 1152 | 2 | M1 | 2 | 1:23:48 | 6:24 | ||||||||
| Robert Rubio | 1980 | 32 | 1 | 25 | 1:55:50 | 8:51 | ||||||||
| Michael Young | 1211 | 53 | 2 | 34 | 2:33:32 | 11:43 | ||||||||
| 55-59 Male | ||||||||||||||
| Mark Blanford | 1156 | 18 | 1 | 15 | 1:43:47 | 7:55 | ||||||||
| Lane Carnes | 1204 | 22 | 2 | 18 | 1:48:21 | 8:16 | ||||||||
| Michael Riou | 1184 | 23 | 3 | 19 | 1:48:40 | 8:18 | ||||||||
| Paul Baltutis | 980 | 33 | 4 | 26 | 1:56:35 | 8:54 | ||||||||
| Joseph Adams | 1194 | 46 | 5 | 31 | 2:13:11 | 10:10 | ||||||||
| Donald Jemela | 999 | 60 | 6 | 36 | 2:46:45 | 12:44 | ||||||||
River Road Run 2015 - Age Groups
Saturday, January 03, 2015
Half Marathon - Female
| Division | ||||||||||||||
| Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
| 1-19 Female | ||||||||||||||
| Emily Wilson | 1162 | 4 | O1 | 1 | 1:25:50 | 6:33 | ||||||||
| Kathryn Olson | 1161 | 56 | 1 | 22 | 2:43:59 | 12:31 | ||||||||
| Casey Young | 1210 | 59 | 2 | 24 | 2:45:39 | 12:39 | ||||||||
| 25-29 Female | ||||||||||||||
| Emily Shinn | 1235 | 14 | 1 | 3 | 1:37:47 | 7:28 | ||||||||
| 30-34 Female | ||||||||||||||
| Jaclyn Smyth | 1183 | 24 | 1 | 5 | 1:48:40 | 8:18 | ||||||||
| Lily Lile | 983 | 38 | 2 | 9 | 2:00:50 | 9:13 | ||||||||
| Brenda Y Hunter | 981 | 39 | 3 | 10 | 2:01:24 | 9:16 | ||||||||
| Raquel Escatel | 1981 | 49 | 4 | 18 | 2:21:21 | 10:47 | ||||||||
| 35-39 Female | ||||||||||||||
| Sara Love | 1219 | 30 | 1 | 7 | 1:54:40 | 8:45 | ||||||||
| Katherine Wagner | 993 | 48 | 2 | 17 | 2:16:38 | 10:26 | ||||||||
| Sophia Vega | 1231 | 55 | 3 | 21 | 2:42:55 | 12:26 | ||||||||
| 40-44 Female | ||||||||||||||
| Nusha Pelicano | 1255 | 7 | M1 | 2 | 1:30:36 | 6:55 | ||||||||
| Jackie Riemenschneider | 1247 | 21 | 1 | 4 | 1:48:10 | 8:15 | ||||||||
| Melanie Esqueda | 1216 | 45 | 2 | 15 | 2:12:36 | 10:07 | ||||||||
| Dawn Kesselring | 990 | 52 | 3 | 19 | 2:32:53 | 11:40 | ||||||||
| Deborah Olson | 1160 | 62 | 4 | 26 | 3:05:49 | 14:11 | ||||||||
| 45-49 Female | ||||||||||||||
| Rachelle Jacaruso | 1976 | 27 | 1 | 6 | 1:52:46 | 8:36 | ||||||||
| Elizabeth Good | 1978 | 34 | 2 | 8 | 1:59:28 | 9:07 | ||||||||
| Becky Miller | 1199 | 41 | 3 | 11 | 2:03:51 | 9:27 | ||||||||
| Edith Esparza Young | 1209 | 61 | 4 | 25 | 2:49:44 | 12:57 | ||||||||
| 50-54 Female | ||||||||||||||
| Ann Froyman | 1151 | 43 | 1 | 13 | 2:10:48 | 9:59 | ||||||||
| April Smith-Koebel | 1217 | 47 | 2 | 16 | 2:15:14 | 10:19 | ||||||||
| Sheri Voss | 1240 | 54 | 3 | 20 | 2:36:53 | 11:59 | ||||||||
| Laura Mason | 1171 | 58 | 4 | 23 | 2:45:20 | 12:37 | ||||||||
| 55-59 Female | ||||||||||||||
| Jan Willey | 1979 | 44 | 1 | 14 | 2:10:51 | 9:59 | ||||||||
| 60-64 Female | ||||||||||||||
| Elaine Moore | 1153 | 42 | 1 | 12 | 2:08:46 | 9:50 | ||||||||
| Theresa Mooney | 1163 | 63 | 2 | 27 | 3:44:12 | 17:07 | ||||||||
River Road Run 2015 - Age Groups
Saturday, January 03, 2015
4 Mile - Male
| Division | ||||||||||||||
| Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
| 1-19 Male | ||||||||||||||
| Grant Hambric | 1167 | 5 | 1 | 3 | 30:04 | 7:31 | ||||||||
| Truitt Millican | 1227 | 8 | 2 | 5 | 32:52 | 8:13 | ||||||||
| 30-39 Male | ||||||||||||||
| Nick Blomstedt | 1208 | 2 | 1 | 2 | 26:14 | 6:33 | ||||||||
| Stewart Clark | 1196 | 47 | 2 | 18 | 53:47 | 13:27 | ||||||||
| Bradley Henry | 1253 | 58 | 3 | 19 | 1:00:39 | 15:10 | ||||||||
| 40-49 Male | ||||||||||||||
| Pete Casals | 992 | 1 | O1 | 1 | 25:59 | 6:30 | ||||||||
| Ted Dasso | 1222 | 11 | 1 | 6 | 33:46 | 8:26 | ||||||||
| Cory Wilson | 1977 | 18 | 2 | 10 | 38:21 | 9:35 | ||||||||
| Bryan Hambric | 1164 | 21 | 3 | 11 | 38:55 | 9:44 | ||||||||
| Walter Golden | 1230 | 22 | 4 | 12 | 39:39 | 9:55 | ||||||||
| 50-59 Male | ||||||||||||||
| Mark Pumphrey | 1239 | 7 | 1 | 4 | 32:06 | 8:01 | ||||||||
| Alex Armato | 1202 | 13 | 2 | 8 | 34:10 | 8:32 | ||||||||
| Roger Gregoire | 1192 | 17 | 3 | 9 | 37:37 | 9:24 | ||||||||
| Denny Giramur | 1251 | 34 | 4 | 14 | 46:20 | 11:35 | ||||||||
| Todd Craven | 1174 | 35 | 5 | 15 | 47:27 | 11:52 | ||||||||
| Martin Levett | 1198 | 41 | 6 | 16 | 50:20 | 12:35 | ||||||||
| Marshall Copus | 1181 | 46 | 7 | 17 | 53:46 | 13:26 | ||||||||
| 60-69 Male | ||||||||||||||
| Gary Johnson | 1193 | 12 | 1 | 7 | 34:09 | 8:32 | ||||||||
| Keith Moore | 1154 | 29 | 2 | 13 | 43:45 | 10:56 | ||||||||
River Road Run 2015 - Age Groups
Saturday, January 03, 2015
4 Mile - Female
| Division | ||||||||||||||
| Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
| 1-19 Female | ||||||||||||||
| Clare Anne Dasso | 1220 | 4 | 1 | 2 | 29:40 | 7:25 | ||||||||
| Faith Dasso | 1221 | 10 | 2 | 5 | 33:40 | 8:25 | ||||||||
| Grace Hambric | 1166 | 20 | 3 | 10 | 38:54 | 9:43 | ||||||||
| Dennilynn Giramur | 1250 | 43 | 4 | 27 | 51:41 | 12:55 | ||||||||
| 20-29 Female | ||||||||||||||
| Tyler Agnew | 1182 | 19 | 1 | 9 | 38:29 | 9:37 | ||||||||
| Jacque Gregoire | 1191 | 23 | 2 | 11 | 39:46 | 9:56 | ||||||||
| Eliana Gilley | 1168 | 44 | 3 | 28 | 51:55 | 12:59 | ||||||||
| Katherine Stock | 1206 | 45 | 4 | 29 | 52:31 | 13:08 | ||||||||
| 30-39 Female | ||||||||||||||
| Danielle Langefeld | 1232 | 3 | O1 | 1 | 29:34 | 7:23 | ||||||||
| Pamela Lindsey | 1179 | 26 | 1 | 14 | 40:43 | 10:11 | ||||||||
| Soila Tschoepe | 1178 | 31 | 2 | 18 | 44:47 | 11:12 | ||||||||
| Lydia Henry | 1254 | 53 | 3 | 35 | 54:30 | 13:37 | ||||||||
| 40-49 Female | ||||||||||||||
| Michelle Domier | 1213 | 6 | 1 | 3 | 30:55 | 7:44 | ||||||||
| Jennifer Coury | 1214 | 9 | 2 | 4 | 32:55 | 8:14 | ||||||||
| Amanda Feyrer | 996 | 14 | 3 | 6 | 34:53 | 8:43 | ||||||||
| Diane Hambric | 1165 | 16 | 4 | 8 | 37:28 | 9:22 | ||||||||
| Susan Garcia | 1249 | 24 | 5 | 12 | 39:52 | 9:58 | ||||||||
| Jennifer Lehman | 1185 | 25 | 6 | 13 | 40:01 | 10:00 | ||||||||
| Deanea McWaters | 1225 | 27 | 7 | 15 | 42:24 | 10:36 | ||||||||
| Kelly Fazzone | 1189 | 33 | 8 | 20 | 46:06 | 11:31 | ||||||||
| Lisa Molina | 1218 | 39 | 9 | 24 | 49:05 | 12:16 | ||||||||
| Amy McHenry | 1244 | 42 | 10 | 26 | 50:52 | 12:43 | ||||||||
| Felicity Carreon | 1172 | 51 | 11 | 33 | 54:28 | 13:37 | ||||||||
| Shelly Shock | 1187 | 52 | 12 | 34 | 54:29 | 13:37 | ||||||||
| Sarah Rieger | 1246 | 56 | 13 | 38 | 56:35 | 14:09 | ||||||||
| Maria Escalera | 1186 | 59 | 14 | 40 | 1:12:33 | 18:08 | ||||||||
| 50-59 Female | ||||||||||||||
| Bernadette Beck | 994 | 15 | 1 | 7 | 36:16 | 9:04 | ||||||||
| Anni Judkins | 997 | 28 | 2 | 16 | 43:18 | 10:49 | ||||||||
| Debra Krueger | 1205 | 30 | 3 | 17 | 44:44 | 11:11 | ||||||||
| Sharon Carewell Levett | 1197 | 36 | 4 | 21 | 47:41 | 11:55 | ||||||||
| Kathleen Giramur | 1252 | 38 | 5 | 23 | 48:47 | 12:12 | ||||||||
| Carrie McDonnell | 1203 | 40 | 6 | 25 | 50:18 | 12:34 | ||||||||
| Brenda Clark | 1195 | 48 | 7 | 30 | 53:47 | 13:27 | ||||||||
| Catherine Kurkowski | 1180 | 50 | 8 | 32 | 54:23 | 13:36 | ||||||||
| Betti Gregoire | 1190 | 54 | 9 | 36 | 54:52 | 13:43 | ||||||||
| Constance Real | 1245 | 55 | 10 | 37 | 56:35 | 14:09 | ||||||||
| Julie Rowell | 1201 | 57 | 11 | 39 | 59:49 | 14:57 | ||||||||
| 60-69 Female | ||||||||||||||
| Cathy Bertron | 1229 | 32 | 1 | 19 | 45:27 | 11:22 | ||||||||
| Vida Linton | 1188 | 37 | 2 | 22 | 48:35 | 12:09 | ||||||||
| Janell Craven | 1173 | 49 | 3 | 31 | 54:04 | 13:31 | ||||||||


