Saturday, October 15, 20227:00 am CST
Hootenanny on the Hill 10K/5K/3K/1K - Age Groups
Saturday, October 15, 2022
5K - Male
| Division | ||||||||||||||
| Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
| 1-10 Male | ||||||||||||||
| Emiliano Ybarra | 1093 | 20 | 1 | 14 | 29:26.834 | 9:28 | ||||||||
| Miguel R Abs Running Club | 1041 | 22 | 2 | 16 | 29:29.940 | 9:29 | ||||||||
| Jose F | 1097 | 37 | 3 | 24 | 33:45.611 | 10:52 | ||||||||
| Ricky Ybarra | 1095 | 40 | 4 | 25 | 34:22.062 | 11:04 | ||||||||
| Andrew Abs Running Club | 1029 | 63 | 5 | 35 | 39:55.507 | 12:51 | ||||||||
| Moises Abs Running Club | 1042 | 71 | 6 | 36 | 44:22.508 | 14:17 | ||||||||
| Maxi F | 1098 | 80 | 7 | 38 | 51:05.502 | 16:27 | ||||||||
| Jonathan Abs Running Club | 1047 | 82 | 8 | 39 | 54:18.774 | 17:29 | ||||||||
| Jose Abs Running Club | 1046 | 83 | 9 | 40 | 54:52.559 | 17:40 | ||||||||
| Dylan Abs Running Club | 1031 | 86 | 10 | 41 | 57:46.496 | 18:36 | ||||||||
| Miguel T Abs Running Club | 1033 | 88 | 11 | 42 | 58:10.864 | 18:43 | ||||||||
| 11-19 Male | ||||||||||||||
| Steven Fitch | 100 | 1 | O1 | 1 | 17:38.284 | 5:41 | ||||||||
| James Lancaster | 122 | 3 | 1 | 3 | 23:09.590 | 7:27 | ||||||||
| Tristan Cooper | 1057 | 8 | 2 | 8 | 24:31.970 | 7:53 | ||||||||
| Joseph Ybarra | 1092 | 11 | 3 | 10 | 25:33.210 | 8:13 | ||||||||
| Cameron Esplin | 58 | 42 | 4 | 26 | 34:48.455 | 11:12 | ||||||||
| Nathan Cooper | 1058 | 54 | 5 | 31 | 37:54.524 | 12:12 | ||||||||
| Jedidiah Lancaster | 124 | 57 | 6 | 33 | 39:07.362 | 12:35 | ||||||||
| Kohen Gabriel | 87 | 90 | 7 | 43 | 58:51.440 | 18:57 | ||||||||
| Helyan Hernandez | 1068 | 94 | 8 | 44 | 17:32:35.160 | 05:38:48 | ||||||||
| 20-29 Male | ||||||||||||||
| Samuel Koenig | 95 | 2 | 1 | 2 | 22:52.591 | 7:22 | ||||||||
| Brandon Clinger | 141 | 4 | 2 | 4 | 23:27.866 | 7:33 | ||||||||
| Austin Opalko | 129 | 5 | 3 | 5 | 23:39.961 | 7:37 | ||||||||
| Matthew Moore | 140 | 6 | 4 | 6 | 24:05.343 | 7:45 | ||||||||
| Michael Salas | 46 | 7 | 5 | 7 | 24:09.307 | 7:46 | ||||||||
| Michael Ramirez | 1022 | 21 | 6 | 15 | 29:27.511 | 9:29 | ||||||||
| Tyrus Lamb | 82 | 31 | 7 | 21 | 31:27.583 | 10:07 | ||||||||
| Joshua Baudoin | 1052 | 33 | 8 | 22 | 32:25.641 | 10:26 | ||||||||
| Jacob Dominguez | 76 | 52 | 9 | 30 | 37:46.302 | 12:09 | ||||||||
| Weston Esplin | 59 | 59 | 10 | 34 | 39:09.763 | 12:36 | ||||||||
| Reno Ancheta | 1016 | 73 | 11 | 37 | 45:07.626 | 14:31 | ||||||||
| 30-39 Male | ||||||||||||||
| David Didomenico | 116 | 12 | 1 | 11 | 25:47.151 | 8:18 | ||||||||
| 40-49 Male | ||||||||||||||
| Riccardo Ybarra | 1094 | 14 | 1 | 12 | 26:38.631 | 8:34 | ||||||||
| Troy Adkins | 137 | 23 | 2 | 17 | 29:42.410 | 9:34 | ||||||||
| Jorge Teran | 1020 | 24 | 3 | 18 | 30:00.957 | 9:39 | ||||||||
| Daniel Hernandez | 1053 | 28 | 4 | 20 | 30:48.811 | 9:55 | ||||||||
| Gary Kennedy | 130 | 50 | 5 | 29 | 36:38.999 | 11:47 | ||||||||
| Nathan Cooper | 1056 | 55 | 6 | 32 | 37:54.676 | 12:12 | ||||||||
| 50-59 Male | ||||||||||||||
| Todd Crosby | 1099 | 9 | 1 | 9 | 24:36.861 | 7:55 | ||||||||
| Jim Lancaster | 121 | 16 | 2 | 13 | 27:57.463 | 9:00 | ||||||||
| Efrain Fernandez | 1049 | 25 | 3 | 19 | 30:07.190 | 9:42 | ||||||||
| Chris Tansey | 7 | 36 | 4 | 23 | 33:39.962 | 10:50 | ||||||||
| Brad Esplin | 55 | 43 | 5 | 27 | 34:48.569 | 11:12 | ||||||||
| 70-99 Male | ||||||||||||||
| Frank Morgan | 54 | 44 | 1 | 28 | 35:03.436 | 11:17 | ||||||||
Hootenanny on the Hill 10K/5K/3K/1K - Age Groups
Saturday, October 15, 2022
5K - Female
| Division | ||||||||||||||
| Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
| 1-10 Female | ||||||||||||||
| Allison Abs Running Club | 1035 | 29 | 1 | 9 | 31:13.158 | 10:03 | ||||||||
| Alexia Abs Running Club | 1038 | 45 | 2 | 17 | 35:06.779 | 11:18 | ||||||||
| Nevah Abs Running Club | 1039 | 48 | 3 | 20 | 36:21.380 | 11:42 | ||||||||
| Jeniffer Abs Running Club | 1045 | 49 | 4 | 21 | 36:21.421 | 11:42 | ||||||||
| Marisol` Abs Running Club | 1044 | 64 | 5 | 29 | 41:02.141 | 13:12 | ||||||||
| Leilah Abs Running Club | 1030 | 66 | 6 | 31 | 41:04.316 | 13:13 | ||||||||
| Yamilet Abs Running Club | 1043 | 68 | 7 | 33 | 43:00.891 | 13:50 | ||||||||
| Andrea Abs Running Club | 1028 | 69 | 8 | 34 | 43:04.224 | 13:52 | ||||||||
| Yaretzi Abs Running Club | 1040 | 70 | 9 | 35 | 44:03.935 | 14:11 | ||||||||
| Liana Abs Running Club | 1036 | 81 | 10 | 43 | 52:05.036 | 16:46 | ||||||||
| Anai Abs Running Club | 1032 | 87 | 11 | 46 | 58:08.047 | 18:43 | ||||||||
| 11-19 Female | ||||||||||||||
| Josie Lancaster | 123 | 19 | 1 | 6 | 29:07.665 | 9:22 | ||||||||
| Emree Esplin | 57 | 26 | 2 | 7 | 30:27.092 | 9:48 | ||||||||
| Quistian Lizbeth | 1070 | 46 | 3 | 18 | 35:51.924 | 11:32 | ||||||||
| Emma Lancaster | 125 | 65 | 4 | 30 | 41:02.455 | 13:12 | ||||||||
| Lauryn King | 1063 | 67 | 5 | 32 | 41:16.634 | 13:17 | ||||||||
| Ruby Gordan | 88 | 89 | 6 | 47 | 58:51.242 | 18:57 | ||||||||
| 20-29 Female | ||||||||||||||
| Mikiah James | 66 | 15 | 1 | 3 | 26:43.310 | 8:36 | ||||||||
| Kate Lamb | 81 | 30 | 2 | 10 | 31:26.822 | 10:07 | ||||||||
| Nina Beamish | 91 | 32 | 3 | 11 | 32:20.951 | 10:24 | ||||||||
| Milan Chaump | 148 | 34 | 4 | 12 | 32:38.519 | 10:30 | ||||||||
| Private Profile | 1004 | 35 | 5 | 13 | 33:03.293 | 10:38 | ||||||||
| Briana Vargas | 77 | 53 | 6 | 23 | 37:46.903 | 12:09 | ||||||||
| Sarah Esplin | 60 | 58 | 7 | 25 | 39:09.575 | 12:36 | ||||||||
| Rachel Lautigar | 135 | 61 | 8 | 27 | 39:14.914 | 12:38 | ||||||||
| Andrea Fernandez | 1048 | 72 | 9 | 36 | 44:35.809 | 14:21 | ||||||||
| Kyra Neibert | 1015 | 74 | 10 | 37 | 45:10.380 | 14:32 | ||||||||
| 30-39 Female | ||||||||||||||
| Bobbielee King | 1062 | 17 | 1 | 4 | 28:02.556 | 9:01 | ||||||||
| Paulina Hernandez | 1061 | 18 | 2 | 5 | 29:07.487 | 9:22 | ||||||||
| Allie Bratton | 1002 | 38 | 3 | 14 | 33:50.260 | 10:53 | ||||||||
| Taryn Silva | 64 | 41 | 4 | 16 | 34:40.939 | 11:09 | ||||||||
| Katelin Spencer | 23 | 51 | 5 | 22 | 36:59.652 | 11:54 | ||||||||
| Lacie Grubbe | 134 | 75 | 6 | 38 | 47:59.296 | 15:27 | ||||||||
| Jessica Bustamante | 98 | 77 | 7 | 40 | 48:21.514 | 15:34 | ||||||||
| Laura Pendergast | 79 | 78 | 8 | 41 | 48:44.911 | 15:41 | ||||||||
| Morgan Vanderford | 37 | 84 | 9 | 44 | 55:44.140 | 17:56 | ||||||||
| Kristina Hicks | 1011 | 85 | 10 | 45 | 56:53.799 | 18:19 | ||||||||
| Shannon Frederick | 16 | 92 | 11 | 49 | 58:52.988 | 18:57 | ||||||||
| 40-49 Female | ||||||||||||||
| Cynthia Kennedy | 131 | 27 | 1 | 8 | 30:28.378 | 9:48 | ||||||||
| Rachel Ybarra | 1096 | 39 | 2 | 15 | 34:21.782 | 11:03 | ||||||||
| Anastasia Lail | 34 | 79 | 3 | 42 | 49:04.193 | 15:48 | ||||||||
| 50-59 Female | ||||||||||||||
| Elaine Kasper | 86 | 10 | O1 | 1 | 24:37.483 | 7:55 | ||||||||
| Rebecca Hicks | 62 | 47 | 1 | 19 | 35:51.961 | 11:32 | ||||||||
| Jennifer Lehman | 15 | 60 | 2 | 26 | 39:10.563 | 12:36 | ||||||||
| Bizzy Esplin | 56 | 62 | 3 | 28 | 39:27.314 | 12:42 | ||||||||
| Serena Smith | 63 | 76 | 4 | 39 | 47:59.775 | 15:27 | ||||||||
| Teresa Burkes | 119 | 93 | 5 | 50 | 1:01:56.129 | 19:56 | ||||||||
| 60-69 Female | ||||||||||||||
| Annie Guadarrama | 1012 | 13 | 1 | 2 | 26:07.580 | 8:24 | ||||||||
| Lisa Brown | 48 | 56 | 2 | 24 | 38:05.376 | 12:15 | ||||||||
| 70-99 Female | ||||||||||||||
| Donna Rodriguez | 89 | 91 | 1 | 48 | 58:52.349 | 18:57 | ||||||||
Hootenanny on the Hill 10K/5K/3K/1K - Age Groups
Saturday, October 15, 2022
10K - Male
| Division | ||||||||||||||
| Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
| 20-29 Male | ||||||||||||||
| Bobby Arzola | 152 | 11 | 1 | 8 | 56:57.611 | 9:10 | ||||||||
| 30-39 Male | ||||||||||||||
| Jeffrey Stein | 92 | 1 | O1 | 1 | 32:53.390 | 5:18 | ||||||||
| Jorge Canchola | 1001 | 2 | 1 | 2 | 41:05.827 | 6:37 | ||||||||
| Kole Givens | 117 | 3 | 2 | 3 | 41:19.873 | 6:39 | ||||||||
| Nathan Vanderford | 36 | 5 | 3 | 5 | 46:43.997 | 7:31 | ||||||||
| Colin Murphy | 12 | 15 | 4 | 10 | 1:01:01.690 | 9:49 | ||||||||
| James Wagner | 26 | 19 | 5 | 12 | 1:02:26.869 | 10:03 | ||||||||
| Jonerik Blank | 1013 | 24 | 6 | 15 | 1:06:19.028 | 10:40 | ||||||||
| Matthew Frederick | 147 | 28 | 7 | 17 | 1:08:09.551 | 10:58 | ||||||||
| Alec Hernandez | 142 | 30 | 8 | 19 | 1:09:24.993 | 11:10 | ||||||||
| 40-49 Male | ||||||||||||||
| Sean Claes | 11 | 21 | 1 | 13 | 1:03:49.223 | 10:16 | ||||||||
| Joshua Elveston | 75 | 29 | 2 | 18 | 1:08:28.681 | 11:01 | ||||||||
| Gregory Walters | 10 | 34 | 3 | 21 | 1:18:00.713 | 12:33 | ||||||||
| 50-59 Male | ||||||||||||||
| Tim Whicker | 1026 | 4 | 1 | 4 | 46:24.213 | 7:28 | ||||||||
| Russell Clark | 84 | 7 | 2 | 6 | 54:22.058 | 8:45 | ||||||||
| Rick Rue | 45 | 17 | 3 | 11 | 1:01:15.719 | 9:51 | ||||||||
| Forrest Griffen | 38 | 26 | 4 | 16 | 1:06:56.571 | 10:46 | ||||||||
| Paul Anguiano | 9 | 31 | 5 | 20 | 1:09:59.539 | 11:16 | ||||||||
| 60-69 Male | ||||||||||||||
| Joe Harvey | 1000 | 8 | 1 | 7 | 54:53.208 | 8:50 | ||||||||
| Ed Oswald | 74 | 13 | 2 | 9 | 59:24.414 | 9:34 | ||||||||
| Ron Titus | 90 | 22 | 3 | 14 | 1:04:04.423 | 10:19 | ||||||||
| Gary Johnsobn | 126 | 38 | 4 | 22 | 1:28:05.936 | 14:11 | ||||||||
| 70-99 Male | ||||||||||||||
| Albert Motz | 99 | 44 | 1 | 23 | 1:30:46.964 | 14:36 | ||||||||
Hootenanny on the Hill 10K/5K/3K/1K - Age Groups
Saturday, October 15, 2022
10K - Female
| Division | ||||||||||||||
| Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
| 30-39 Female | ||||||||||||||
| Jessie Schmeling | 22 | 6 | O1 | 1 | 51:25.583 | 8:16 | ||||||||
| Alma Neitlich | 25 | 9 | 1 | 2 | 54:54.938 | 8:50 | ||||||||
| Amanda Aguilar | 1025 | 10 | 2 | 3 | 56:53.824 | 9:09 | ||||||||
| Tina Beskow | 1027 | 14 | 3 | 5 | 1:01:01.543 | 9:49 | ||||||||
| Nicole Blank | 1014 | 25 | 4 | 10 | 1:06:19.054 | 10:40 | ||||||||
| Diana Lopez | 97 | 32 | 5 | 12 | 1:15:01.815 | 12:04 | ||||||||
| 40-49 Female | ||||||||||||||
| Suzie Molina-Bridges | 5 | 16 | 1 | 6 | 1:01:13.947 | 9:51 | ||||||||
| Susan Ferguson | 1069 | 18 | 2 | 7 | 1:01:18.247 | 9:52 | ||||||||
| Pamela Delahoussaye | 8 | 20 | 3 | 8 | 1:02:38.179 | 10:05 | ||||||||
| Michel Haigh | 94 | 23 | 4 | 9 | 1:04:15.619 | 10:20 | ||||||||
| Teri Suchil | 71 | 41 | 5 | 19 | 1:28:57.799 | 14:19 | ||||||||
| Angel Peltola | 33 | 45 | 6 | 22 | 1:40:11.325 | 16:07 | ||||||||
| Bryan Allsup | 139 | 48 | 7 | 25 | 1:46:07.329 | 17:05 | ||||||||
| 50-59 Female | ||||||||||||||
| Cindie Jones | 70 | 33 | 1 | 13 | 1:17:16.493 | 12:26 | ||||||||
| Lisa Mazur | 1055 | 36 | 2 | 15 | 1:26:33.488 | 13:56 | ||||||||
| Gia McEntire | 72 | 37 | 3 | 16 | 1:26:46.164 | 13:58 | ||||||||
| Julie Anderson | 73 | 39 | 4 | 17 | 1:28:06.024 | 14:11 | ||||||||
| Jonann White | 1054 | 43 | 5 | 21 | 1:29:03.581 | 14:20 | ||||||||
| Roxane Allsup | 138 | 47 | 6 | 24 | 1:46:05.955 | 17:04 | ||||||||
| 60-69 Female | ||||||||||||||
| Takako Howell | 28 | 12 | 1 | 4 | 57:11.268 | 9:12 | ||||||||
| Minerva Switzer | 18 | 27 | 2 | 11 | 1:08:02.382 | 10:57 | ||||||||
| Vicki Gricius | 96 | 35 | 3 | 14 | 1:22:10.442 | 13:13 | ||||||||
| Charlene Martinez | 53 | 40 | 4 | 18 | 1:28:43.544 | 14:17 | ||||||||
| Teresa Medina | 29 | 42 | 5 | 20 | 1:29:00.456 | 14:19 | ||||||||
| Elayne Barber | 41 | 46 | 6 | 23 | 1:45:28.145 | 16:58 | ||||||||
| Kathleen Nakasone | 40 | 49 | 7 | 26 | 1:52:15.387 | 18:04 | ||||||||
Hootenanny on the Hill 10K/5K/3K/1K - Age Groups
Saturday, October 15, 2022
3K - Male
| Division | ||||||||||||||
| Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
| 1-10 Male | ||||||||||||||
| Langston Buentello | 107 | 1 | O1 | 1 | 13:02.860 | 7:00 | ||||||||
| Duncan Ruplinger | 109 | 2 | 1 | 2 | 13:05.283 | 7:01 | ||||||||
| Davis Magruder | 104 | 3 | 2 | 3 | 14:11.158 | 7:37 | ||||||||
| Mateo Bamba | 146 | 6 | 3 | 5 | 15:10.579 | 8:08 | ||||||||
| Caden Burnett | 113 | 8 | 4 | 6 | 15:39.330 | 8:24 | ||||||||
| Lincoln Swallow | 1064 | 13 | 5 | 10 | 17:33.062 | 9:25 | ||||||||
| Nathan Swallow | 1065 | 18 | 6 | 12 | 18:06.537 | 9:43 | ||||||||
| Oliver Marshall | 111 | 22 | 7 | 14 | 21:04.581 | 11:18 | ||||||||
| Benjamin Alaniz | 150 | 23 | 8 | 15 | 21:05.069 | 11:19 | ||||||||
| Tanush Veeravalli | 106 | 43 | 9 | 21 | 40:19.684 | 21:38 | ||||||||
| 11-19 Male | ||||||||||||||
| Zachary Woten | 144 | 10 | 1 | 7 | 16:46.228 | 9:00 | ||||||||
| Ryan Soto | 1009 | 35 | 2 | 19 | 27:13.068 | 14:36 | ||||||||
| 20-29 Male | ||||||||||||||
| Kent Descant | 133 | 31 | 1 | 17 | 25:22.127 | 13:36 | ||||||||
| 30-39 Male | ||||||||||||||
| Matthew Swallow | 1067 | 14 | 1 | 11 | 17:46.088 | 9:32 | ||||||||
| Spencer Yero | 1005 | 28 | 2 | 16 | 22:56.390 | 12:18 | ||||||||
| Jonathon Crissinger | 1050 | 34 | 3 | 18 | 26:53.313 | 14:25 | ||||||||
| Tyler Work | 1059 | 42 | 4 | 20 | 39:34.567 | 21:14 | ||||||||
| 40-49 Male | ||||||||||||||
| Koji Bamba | 145 | 5 | 1 | 4 | 15:10.025 | 8:08 | ||||||||
| Brandon Wagner | 1003 | 11 | 2 | 8 | 16:52.288 | 9:03 | ||||||||
| Jesse Alaniz | 151 | 21 | 3 | 13 | 21:04.065 | 11:18 | ||||||||
| 50-59 Male | ||||||||||||||
| Steven Descant | 132 | 12 | 1 | 9 | 17:21.900 | 9:18 | ||||||||
Hootenanny on the Hill 10K/5K/3K/1K - Age Groups
Saturday, October 15, 2022
3K - Female
| Division | ||||||||||||||
| Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
| Female 10 and Under | ||||||||||||||
| Sofia Sarden | 102 | 4 | O1 | 1 | 14:19.746 | 7:41 | ||||||||
| Zoe Wolcott | 101 | 7 | 1 | 2 | 15:30.330 | 8:19 | ||||||||
| Sierra Ruplinger | 108 | 9 | 2 | 3 | 15:47.330 | 8:28 | ||||||||
| Anusha Garg | 105 | 17 | 3 | 6 | 18:06.243 | 9:43 | ||||||||
| Allie Johnson | 112 | 25 | 4 | 10 | 21:36.457 | 11:35 | ||||||||
| Tara Kaushik | 103 | 26 | 5 | 11 | 21:52.159 | 11:44 | ||||||||
| Alyx Soto | 1008 | 27 | 6 | 12 | 22:54.896 | 12:17 | ||||||||
| Libby Gallini-Yero | 1006 | 29 | 7 | 13 | 22:56.950 | 12:18 | ||||||||
| Kyler Berry | 50 | 36 | 8 | 17 | 29:06.817 | 15:37 | ||||||||
| Female 11-19 | ||||||||||||||
| Maggie Trevethan | 20 | 15 | 1 | 4 | 18:03.137 | 9:41 | ||||||||
| Maisey Marshall | 110 | 19 | 2 | 7 | 18:22.977 | 9:51 | ||||||||
| Female 20-29 | ||||||||||||||
| Regina Trevethan | 19 | 16 | 1 | 5 | 18:04.884 | 9:42 | ||||||||
| Yasmeen Crissinger | 1051 | 32 | 2 | 15 | 26:51.799 | 14:24 | ||||||||
| Lauren Hernandez | 143 | 33 | 3 | 16 | 26:52.100 | 14:25 | ||||||||
| Female 30-39 | ||||||||||||||
| Tata Ediberidze | 1060 | 41 | 1 | 22 | 39:34.453 | 21:14 | ||||||||
| Female 40-49 | ||||||||||||||
| Eugenia Mozingo | 1071 | 20 | 1 | 8 | 19:06.934 | 10:15 | ||||||||
| Elisa Alaniz | 149 | 24 | 2 | 9 | 21:05.153 | 11:19 | ||||||||
| Melanie Soto | 1007 | 30 | 3 | 14 | 23:03.236 | 12:22 | ||||||||
| Private Profile | 51 | 37 | 4 | 18 | 29:12.098 | 15:40 | ||||||||
| Laura McLaughlin-Smith | 30 | 39 | 5 | 20 | 33:27.064 | 17:57 | ||||||||
| Female 50-59 | ||||||||||||||
| Dawn Sanders | 80 | 40 | 1 | 21 | 39:34.075 | 21:14 | ||||||||
| 70-99 Female | ||||||||||||||
| Susan Williams | 1021 | 38 | 1 | 19 | 31:01.618 | 16:38 | ||||||||


