Saturday, March 17, 20188:00 am CST
        Kyle O'Meter Shamrock Shuffle 5k Run/Walk - AwardsSaturday, March 17, 20185K Run/Walk - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 537 | Jose Cano | 17:36 | 5:40 | ||||||
| 1-10 Male | 1 | 519 | Drew Southern | 40:53 | 13:10 | ||||||
| 2 | 461 | Sage Leger | 47:43 | 15:22 | |||||||
| 11-19 Male | 1 | 439 | Jacob Guerrero | 22:00 | 7:05 | ||||||
| 2 | 402 | Ethan Allen | 30:45 | 9:54 | |||||||
| 3 | 518 | Alex Southern | 44:15 | 14:15 | |||||||
| 20-29 Male | 1 | 471 | Stephen Marines | 24:55 | 8:01 | ||||||
| 2 | 502 | Adam Simmons | 25:50 | 8:19 | |||||||
| 3 | 418 | Anthony Carrizales | 27:58 | 9:00 | |||||||
| 30-39 Male | 1 | 485 | Joseph Nix | 21:49 | 7:01 | ||||||
| 2 | 424 | Lance De Leon | 22:09 | 7:08 | |||||||
| 3 | 531 | John D Whittemore | 24:22 | 7:51 | |||||||
| 40-49 Male | 1 | 534 | Joe Cardenas | 21:22 | 6:53 | ||||||
| 2 | 415 | Thomas Brown | 27:11 | 8:45 | |||||||
| 3 | 521 | Rod Garcia | 28:15 | 9:06 | |||||||
| 50-59 Male | 1 | 539 | Garlah Preece | 25:21 | 8:10 | ||||||
| 2 | 536 | Robert Rubio | 25:47 | 8:18 | |||||||
| 3 | 533 | Thomas Korzeniewski | 26:42 | 8:36 | |||||||
| 60-99 Male | 1 | 416 | Ino Cantu | 29:25 | 9:28 | ||||||
Kyle O'Meter Shamrock Shuffle 5k Run/Walk - AwardsSaturday, March 17, 20185K Run/Walk - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 538 | Trinity X | 21:55 | 7:03 | ||||||
| 1-10 Female | 1 | 505 | Malia Steinbrink | 39:08 | 12:36 | ||||||
| 2 | 497 | Lyla Robertson | 39:52 | 12:50 | |||||||
| 3 | 455 | Brenna Kalmus | 44:00 | 14:10 | |||||||
| 11-19 Female | 1 | 435 | Jadyn Jaeger | 30:38 | 9:52 | ||||||
| 2 | 494 | Emma Riojas | 59:08 | 19:02 | |||||||
| 20-29 Female | 1 | 462 | Victoria Legrice | 28:15 | 9:06 | ||||||
| 2 | 464 | Denise Lewis | 28:25 | 9:09 | |||||||
| 3 | 452 | Emily Jacobs | 30:24 | 9:47 | |||||||
| 30-39 Female | 1 | 530 | Ashley Mosley | 22:26 | 7:13 | ||||||
| 2 | 517 | Brooke Ziel | 23:29 | 7:34 | |||||||
| 3 | 479 | Tabatha Muraida | 30:34 | 9:50 | |||||||
| 40-49 Female | 1 | 475 | Roxanne Matzen | 27:19 | 8:48 | ||||||
| 2 | 414 | Elva Brown | 30:12 | 9:43 | |||||||
| 3 | 492 | Connie Rentz | 32:20 | 10:24 | |||||||
| 50-59 Female | 1 | 550 | Julie Snyder | 30:40 | 9:52 | ||||||
| 2 | 470 | Laura Marble | 38:16 | 12:19 | |||||||
| 3 | 499 | Maribel Sewell | 40:49 | 13:08 | |||||||
| 60-99 Female | 1 | 426 | Kath Dowell | 48:19 | 15:33 | ||||||
| 2 | 484 | Nancy Newell | 59:12 | 19:03 | |||||||


