Saturday, February 17, 20188:00 am CST
Steps For Students - AwardsSaturday, February 17, 20185K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 7698 | Will Botard | 17:20 | 5:35 | ||||||
| 1-11 Male | 1 | 9939 | Samuel Jordan | 24:16 | 7:49 | ||||||
| 2 | 9977 | Andres Barrero | 24:37 | 7:55 | |||||||
| 3 | 9109 | Bryan Dryer | 24:45 | 7:58 | |||||||
| 12-14 Male | 1 | 3458 | Reese Vannerson | 18:30 | 5:57 | ||||||
| 2 | 9572 | Luke Schwartzenburg | 19:47 | 6:22 | |||||||
| 3 | 9009 | Patrick Bourg | 21:06 | 6:47 | |||||||
| 15-19 Male | 1 | 8604 | Charles McIntyre | 17:21 | 5:35 | ||||||
| 2 | 8613 | Nathan Skouby | 19:44 | 6:21 | |||||||
| 3 | 9554 | Maxwell Melton | 19:54 | 6:24 | |||||||
| 20-29 Male | 1 | 2083 | Raul Pasamar | 19:27 | 6:16 | ||||||
| 2 | 9067 | Alexander Vaporciyan | 20:48 | 6:42 | |||||||
| 3 | 6399 | Daniel Callahan | 21:11 | 6:49 | |||||||
| 30-39 Male | 1 | 9064 | Peter Nurre | 17:49 | 5:44 | ||||||
| 2 | 9060 | David Harvey | 18:50 | 6:04 | |||||||
| 3 | 10196 | Dean Digamon | 20:19 | 6:32 | |||||||
| 40-49 Male | 1 | 2023 | Alistair Clague | 19:36 | 6:19 | ||||||
| 2 | 8648 | Shawn Coker | 21:55 | 7:03 | |||||||
| 3 | 9553 | Mark Melton | 23:10 | 7:27 | |||||||
| 50-59 Male | 1 | 9004 | Daniel Bass | 18:55 | 6:05 | ||||||
| 2 | 9645 | Norman Chu | 19:46 | 6:22 | |||||||
| 3 | 8064 | Joe Castillo | 20:05 | 6:28 | |||||||
| 60-69 Male | 1 | 9458 | Lawrence Salmeron | 24:53 | 8:01 | ||||||
| 2 | 6027 | Jerome Baumeister | 26:48 | 8:38 | |||||||
| 3 | 9571 | Stephe Shaw | 26:55 | 8:40 | |||||||
| 70-98 Male | 1 | 4692 | Albert Zanatta | 32:57 | 10:36 | ||||||
| 2 | 10004 | Bud Baie | 39:01 | 12:33 | |||||||
| 3 | 3645 | Mark Nuar | 47:02 | 15:08 | |||||||
| No Age Male | 1 | 9985 | Unknown Runner 9985 | 21:10 | 6:49 | ||||||
| 2 | 4241 | Ryan Amaya | 31:54 | 10:16 | |||||||
| 3 | 9506 | Unknown Runner 9507 | 41:39 | 13:24 | |||||||
Steps For Students - AwardsSaturday, February 17, 20185K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 3001 | Heidi Zimmerman Mulroony | 18:39 | 6:00 | ||||||
| 1-11 Female | 1 | 3302 | Scarlett Mercker | 24:09 | 7:46 | ||||||
| 2 | 2025 | Charlotte Clague | 26:16 | 8:27 | |||||||
| 3 | 7244 | Noelle Reed | 27:17 | 8:47 | |||||||
| 12-14 Female | 1 | 8888 | Mariana Chapa | 21:37 | 6:57 | ||||||
| 2 | 9207 | Katie Lewis | 24:11 | 7:47 | |||||||
| 3 | 3213 | Gabriella Hettig | 24:42 | 7:57 | |||||||
| 15-19 Female | 1 | 8608 | Sophia Sanchez | 22:40 | 7:18 | ||||||
| 2 | 7367 | Jennie Falgione | 25:29 | 8:12 | |||||||
| 3 | 7954 | Shannon O'Hara | 26:35 | 8:33 | |||||||
| 20-29 Female | 1 | 4445 | Cynthia Brake | 20:25 | 6:34 | ||||||
| 2 | 9040 | Molly O'Neill | 25:38 | 8:15 | |||||||
| 3 | 503 | Rachel Ramirez | 25:58 | 8:21 | |||||||
| 30-39 Female | 1 | 4446 | Kathryn Brake | 20:07 | 6:28 | ||||||
| 2 | 7984 | Casey Timme | 20:13 | 6:30 | |||||||
| 3 | 5827 | Kelly Kelso | 21:43 | 6:59 | |||||||
| 40-49 Female | 1 | 8807 | Karie Gambrill | 24:42 | 7:57 | ||||||
| 2 | 3487 | Cally Borch | 25:57 | 8:21 | |||||||
| 3 | 3873 | Megan Tonkinson | 26:29 | 8:31 | |||||||
| 50-59 Female | 1 | 10052 | Teresa Bright | 24:24 | 7:51 | ||||||
| 2 | 8594 | Joan Gallagher | 24:53 | 8:01 | |||||||
| 3 | 2052 | Sarah Harvey | 27:43 | 8:55 | |||||||
| 60-69 Female | 1 | 9039 | Dianne O'Neill | 28:46 | 9:16 | ||||||
| 2 | 5065 | Nancy White | 29:10 | 9:23 | |||||||
| 3 | 10083 | Cindy Featherston | 33:30 | 10:47 | |||||||
| 70-98 Female | 1 | 9400 | Sister Virginia O'Donnell | 58:49 | 18:56 | ||||||
| 2 | 4897 | Marge Micek | 1:11:44 | 23:05 | |||||||
| No Age Female | 1 | 3135 | Angela Coady | 26:44 | 8:36 | ||||||
| 2 | 5299 | Stephanie Doneske | 32:17 | 10:23 | |||||||
| 3 | 10035 | Sarah Currier | 33:47 | 10:52 | |||||||


