Saturday, February 18, 20178:00 am CST
Steps For Students - AwardsSaturday, February 18, 20175K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 2928 | J.p. Machemehl | 15:35 | 5:09 | ||||||
| 1-11 Male | 1 | 7809 | Daniel Neason | 18:07 | 5:50 | ||||||
| 2 | 3311 | Patrick Bourg | 20:51 | 6:43 | |||||||
| 3 | 10142 | Gray Rutherford | 23:17 | 7:30 | |||||||
| 12-14 Male | 1 | 45 | Colton Cook | 20:09 | 6:29 | ||||||
| 2 | 5435 | Alexander Varela | 20:23 | 6:34 | |||||||
| 3 | 5410 | Jack Mikuta | 20:24 | 6:34 | |||||||
| 15-19 Male | 1 | 6811 | Alejandro De La Maza | 16:44 | 5:23 | ||||||
| 2 | 10228 | Erick Lara | 16:51 | 5:25 | |||||||
| 3 | 4914 | William Devany | 16:55 | 5:27 | |||||||
| 20-29 Male | 1 | 122 | Frank Dougherty | 16:56 | 5:27 | ||||||
| 2 | 27 | Christopher Brady | 18:35 | 5:59 | |||||||
| 3 | 32 | Philip Taffet | 18:38 | 6:00 | |||||||
| 30-39 Male | 1 | 117 | David Iii Harvey | 18:30 | 5:57 | ||||||
| 2 | 2051 | John Antonio | 19:51 | 6:23 | |||||||
| 3 | 5409 | Richard McNeillie | 20:21 | 6:33 | |||||||
| 40-49 Male | 1 | 3169 | Luis Armenteros | 16:53 | 5:26 | ||||||
| 2 | 8261 | Alistair Clague | 18:56 | 6:06 | |||||||
| 3 | 3298 | Henry Hwu | 18:56 | 6:06 | |||||||
| 50-59 Male | 1 | 10293 | David Nemoto | 21:00 | 6:46 | ||||||
| 2 | 9868 | Richard Paniagua | 21:12 | 6:49 | |||||||
| 3 | 10211 | Roland Rodriguez | 21:20 | 6:52 | |||||||
| 60-69 Male | 1 | 3084 | Mike Kerley | 24:02 | 7:44 | ||||||
| 2 | 9795 | Juan Tristan | 24:56 | 8:02 | |||||||
| 3 | 128 | Joseph Botticelli | 25:11 | 8:06 | |||||||
| 70-79 Male | 1 | 10276 | Ben Harvie | 21:39 | 6:58 | ||||||
| 2 | 3374 | Ron Celestine | 29:40 | 9:33 | |||||||
| 3 | 5482 | Mark Nuar | 36:37 | 11:47 | |||||||
| 80-99 Male | 1 | 2114 | Kevin Boyle | 43:56 | 14:08 | ||||||
| No Age Male | 1 | 116 | Unknown Runner 116 | 34:11 | 11:00 | ||||||
| 2 | 3177 | Unknown Runner 3177 | 39:22 | 12:40 | |||||||
| 3 | 10318 | Unknown Runner 10318 | 42:39 | 13:44 | |||||||
Steps For Students - AwardsSaturday, February 18, 20175K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 9905 | Jackie Tobin | 17:55 | 5:46 | ||||||
| 1-11 Female | 1 | 5113 | Gabriella Hettig | 23:36 | 7:36 | ||||||
| 2 | 10348 | Kaitlyn Kelly | 24:45 | 7:58 | |||||||
| 3 | 8263 | Charlotte Clague | 25:14 | 8:07 | |||||||
| 12-14 Female | 1 | 4848 | Sabrina Nino | 24:04 | 7:45 | ||||||
| 2 | 311 | Julia Gnuechtel | 25:02 | 8:03 | |||||||
| 3 | 3852 | Julia Yanosik | 25:14 | 8:07 | |||||||
| 15-19 Female | 1 | 3363 | Mollie Hickel | 20:51 | 6:43 | ||||||
| 2 | 3429 | Sophia Sanchez | 21:45 | 7:00 | |||||||
| 3 | 7758 | Hannah Heuring | 24:58 | 8:02 | |||||||
| 20-29 Female | 1 | 9855 | Tyler Martin | 22:47 | 7:20 | ||||||
| 2 | 28 | Victoria Little | 23:12 | 7:28 | |||||||
| 3 | 5866 | Candy Cuevas | 23:38 | 7:36 | |||||||
| 30-39 Female | 1 | 3109 | Lauren Valentino | 20:56 | 6:44 | ||||||
| 2 | 2722 | Casey Timme | 21:43 | 6:59 | |||||||
| 3 | 3282 | Kelly Kelso | 22:41 | 7:18 | |||||||
| 40-49 Female | 1 | 9708 | Laura Cummings | 22:30 | 7:15 | ||||||
| 2 | 9750 | Kelley Neschich | 23:11 | 7:28 | |||||||
| 3 | 8439 | Brooke Thompson | 23:32 | 7:34 | |||||||
| 50-59 Female | 1 | 5065 | Jackie Degroot | 26:03 | 8:23 | ||||||
| 2 | 10208 | Pamela Williams | 26:55 | 8:40 | |||||||
| 3 | 469 | Carey Thomas | 26:56 | 8:40 | |||||||
| 60-69 Female | 1 | 2774 | Holly Strapulos | 30:10 | 9:43 | ||||||
| 2 | 10231 | Mary Conner | 39:06 | 12:35 | |||||||
| 3 | 7695 | Beverly Campbell | 44:17 | 14:15 | |||||||
| 70-79 Female | 1 | 6416 | Cynthia Dryer | 32:05 | 10:20 | ||||||
| 2 | 9596 | Janet Orth | 40:43 | 13:06 | |||||||
| 3 | 4125 | Diana Peguero | 1:00:33 | 19:29 | |||||||


