Harper 5K - AwardsSunday, February 27, 20225K Run/Walk - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 62 | Creston Hill | 22:10.733 | 7:08 | ||||||
| 1-10 Male | 1 | 65 | Cayson Gallegos | 44:26.598 | 14:18 | ||||||
| 2 | 35 | Mason Wallerstedt | 44:31.315 | 14:20 | |||||||
| 11-14 Male | 1 | 66 | Jimmy Ellebracht | 28:49.162 | 9:17 | ||||||
| 2 | 34 | Patrick Wallerstedt | 44:42.808 | 14:23 | |||||||
| 15-19 Male | 1 | 60 | Ty Holekamp | 22:10.733 | 7:08 | ||||||
| 2 | 64 | Jacob Crosby | 37:39.695 | 12:07 | |||||||
| 3 | 56 | Nolan Parker | 59:48.202 | 19:15 | |||||||
| 35-39 Male | 1 | 40 | James Love | 29:52.708 | 9:37 | ||||||
| 2 | 33 | Brandon Herres | 44:16.569 | 14:15 | |||||||
| 45-49 Male | 1 | 26 | Bill Dahle | 24:30.025 | 7:53 | ||||||
| 50-54 Male | 1 | 30 | Todd Crosby | 25:12.949 | 8:07 | ||||||
| 55-59 Male | 1 | 57 | Brent Von Aschen | 55:09.013 | 17:45 | ||||||
| 60-64 Male | 1 | 59 | Elgin Durst | 26:27.218 | 8:31 | ||||||
| 2 | 38 | Brad Toelle | 31:48.788 | 10:14 | |||||||
| 70-74 Male | 1 | 20 | Daniel Brown | 26:01.153 | 8:22 | ||||||
| 75-99 Male | 1 | 22 | Don Kinney | 32:45.597 | 10:32 | ||||||
| 2 | 42 | Randy Clark | 40:50.901 | 13:09 | |||||||
Harper 5K - AwardsSunday, February 27, 20225K Run/Walk - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 58 | Faith Tinnin | 24:17.508 | 7:49 | ||||||
| 1-10 Female | 1 | 53 | Cailey Hawkins | 35:08.647 | 11:18 | ||||||
| 2 | 67 | Karylee Ellebracht | 38:16.143 | 12:19 | |||||||
| 3 | 69 | Tenley Jo Gallegos | 54:43.859 | 17:37 | |||||||
| 30-34 Female | 1 | 41 | Private Profile | 35:43.002 | 11:30 | ||||||
| 2 | 23 | Erin Tatsch | 53:21.310 | 17:10 | |||||||
| 3 | 36 | Brittany Hutto | 55:05.602 | 17:44 | |||||||
| 35-39 Female | 1 | 68 | Carly Jenkins | 26:14.043 | 8:27 | ||||||
| 2 | 32 | Kara Herres | 44:03.583 | 14:11 | |||||||
| 45-49 Female | 1 | 63 | Kathie Watterson | 27:35.995 | 8:53 | ||||||
| 2 | 17 | Kerry Harmon | 33:19.424 | 10:43 | |||||||
| 3 | 31 | Jennifer Crosby | 37:39.074 | 12:07 | |||||||
| 50-54 Female | 1 | 54 | Misti Wilke | 31:52.968 | 10:15 | ||||||
| 2 | 55 | Andi Parker | 32:19.806 | 10:24 | |||||||
| 3 | 46 | Gina Lumpkins | 53:16.727 | 17:09 | |||||||
| 55-59 Female | 1 | 39 | Pamela Toelle | 25:44.945 | 8:17 | ||||||
| 2 | 16 | Jerra Foster | 35:16.429 | 11:21 | |||||||
| 3 | 61 | Nikki Mundkowsky | 53:19.915 | 17:10 | |||||||
| 60-64 Female | 1 | 24 | Minerva Switzer | 35:20.182 | 11:22 | ||||||
| 65-69 Female | 1 | 37 | Kathy Andrews James | 32:43.237 | 10:32 | ||||||
| 70-74 Female | 1 | 18 | Loraine Modgling | 47:48.367 | 15:23 | ||||||
| 75-99 Female | 1 | 21 | Mary Kaplan | 39:18.604 | 12:39 | ||||||


