Harper 5K - AwardsSunday, February 28, 20165K Run/Walk - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 1088 | Joel Pelton | 19:05 | 6:09 | ||||||
| Masters | 1 | 1115 | John Trolinger | 21:31 | 6:56 | ||||||
| 1-10 Male | 1 | 1107 | Zane Schubert | 23:44 | 7:38 | ||||||
| 2 | 1148 | Cash Wood | 26:46 | 8:37 | |||||||
| 3 | 1164 | Rayn Ramos | 34:32 | 11:07 | |||||||
| 11-14 Male | 1 | 1020 | Caleb Clayton | 21:04 | 6:47 | ||||||
| 2 | 1090 | Christophe Peralt | 22:45 | 7:19 | |||||||
| 3 | 1022 | Joshua Clayton | 24:17 | 7:49 | |||||||
| 15-19 Male | 1 | 1142 | Drew Stacke | 19:05 | 6:09 | ||||||
| 2 | 1089 | Alain Peralt | 20:26 | 6:35 | |||||||
| 3 | 1072 | Michael Dean "maddog" Marbach | 21:17 | 6:51 | |||||||
| 25-29 Male | 1 | 1008 | Jon Becker | 27:18 | 8:47 | ||||||
| 30-34 Male | 1 | 1044 | Cameron Grona | 27:30 | 8:51 | ||||||
| 2 | 1060 | Thomas Hurt | 35:01 | 11:16 | |||||||
| 35-39 Male | 1 | 1066 | Doug Landrum | 41:33 | 13:22 | ||||||
| 40-44 Male | 1 | 1028 | Bill Dahle | 21:46 | 7:00 | ||||||
| 2 | 1152 | Clinton Wood | 30:56 | 9:57 | |||||||
| 3 | 1041 | Daniel Gray | 40:22 | 13:00 | |||||||
| 45-49 Male | 1 | 1027 | Todd Crosby | 24:45 | 7:58 | ||||||
| 2 | 1019 | Chris Chedzoy | 36:57 | 11:54 | |||||||
| 3 | 1102 | Craig Sander | 58:34 | 18:51 | |||||||
| 50-54 Male | 1 | 1005 | Gregg Appel | 31:18 | 10:04 | ||||||
| 2 | 1154 | Eric Cardwell | 31:22 | 10:06 | |||||||
| 3 | 1144 | Bruce Stracke | 32:13 | 10:22 | |||||||
| 55-59 Male | 1 | 1050 | Stan Hansen | 36:42 | 11:49 | ||||||
| 2 | 1014 | Karl Brown | 41:32 | 13:22 | |||||||
| 3 | 1037 | Curtis Eastwood | 49:25 | 15:54 | |||||||
| 60-64 Male | 1 | 1081 | Ron Moss | 29:39 | 9:33 | ||||||
| 2 | 1095 | James Putnam | 50:19 | 16:12 | |||||||
| 3 | 1091 | Patrick Peralt | 57:05 | 18:22 | |||||||
| 65-69 Male | 1 | 1146 | Leonard Bentch | 28:12 | 9:05 | ||||||
| 70-74 Male | 1 | 1147 | Glenn Herzog | 26:45 | 8:37 | ||||||
| 2 | 1082 | Peter Nolan | 47:21 | 15:14 | |||||||
| 75-99 Male | 1 | 1133 | Kenneth Burns | 43:22 | 13:58 | ||||||
| 2 | 1114 | Matthew Stotz | 44:11 | 14:13 | |||||||
| 3 | 1002 | Ed Alonso | 1:06:44 | 21:29 | |||||||
Harper 5K - AwardsSunday, February 28, 20165K Run/Walk - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 1145 | Claire Lukacs | 22:19 | 7:11 | ||||||
| Masters | 1 | 1023 | Monica Clayton | 22:48 | 7:20 | ||||||
| 1-10 Female | 1 | 1021 | Jordan Clayton | 31:02 | 9:59 | ||||||
| 2 | 1153 | Carter Wood | 39:57 | 12:52 | |||||||
| 3 | 1097 | Kyah Rafiq | 57:15 | 18:26 | |||||||
| 11-14 Female | 1 | 1137 | Whitney Spaeth | 24:42 | 7:57 | ||||||
| 2 | 1123 | Marti Lumpkins | 24:49 | 7:59 | |||||||
| 3 | 1155 | Mica Hubble | 31:44 | 10:13 | |||||||
| 15-19 Female | 1 | 1085 | Christina Ortega | 24:04 | 7:45 | ||||||
| 2 | 1031 | Delanie Dunning | 24:12 | 7:47 | |||||||
| 3 | 1119 | Sara Walters | 24:12 | 7:47 | |||||||
| 20-24 Female | 1 | 1098 | Sara Roberts | 38:17 | 12:19 | ||||||
| 2 | 1149 | Stephanie Pierz | 43:12 | 13:54 | |||||||
| 25-29 Female | 1 | 1049 | Kristen Hansen | 29:06 | 9:22 | ||||||
| 2 | 1012 | Claire Boyland | 32:25 | 10:26 | |||||||
| 3 | 1018 | Abigail Chavez | 32:27 | 10:27 | |||||||
| 30-34 Female | 1 | 1096 | Molly Putnam | 27:47 | 8:57 | ||||||
| 2 | 1157 | Brandi Easley | 29:53 | 9:37 | |||||||
| 3 | 1141 | Leah Essary | 31:52 | 10:15 | |||||||
| 35-39 Female | 1 | 1109 | Tammy Sevey | 25:50 | 8:19 | ||||||
| 2 | 1026 | Jennifer Crosby | 27:55 | 8:59 | |||||||
| 3 | 1030 | Wendie Doyle | 31:42 | 10:12 | |||||||
| 40-44 Female | 1 | 1143 | Anna Pruitt | 30:25 | 9:47 | ||||||
| 2 | 1040 | Maggie Fogle | 31:59 | 10:18 | |||||||
| 3 | 1161 | Lisa Nelson | 32:36 | 10:30 | |||||||
| 45-49 Female | 1 | 1160 | Dana Cardwell | 27:51 | 8:58 | ||||||
| 2 | 1045 | Terry Guajardo | 31:22 | 10:06 | |||||||
| 3 | 1046 | Arlene Guerra | 31:50 | 10:15 | |||||||
| 50-54 Female | 1 | 1106 | Yvette Schubert | 37:23 | 12:02 | ||||||
| 2 | 1006 | Denise Baethge | 39:56 | 12:51 | |||||||
| 3 | 1015 | Private Profile | 41:31 | 13:22 | |||||||
| 55-59 Female | 1 | 1140 | Bernadette Beck | 29:17 | 9:26 | ||||||
| 2 | 1128 | Melinda Gonzalaez | 31:42 | 10:12 | |||||||
| 3 | 1136 | Janice Cuccia | 34:54 | 11:14 | |||||||
| 60-64 Female | 1 | 1078 | Elaine Moore | 28:32 | 9:11 | ||||||
| 2 | 1048 | Cheryl Hahn | 34:46 | 11:11 | |||||||
| 3 | 1076 | Nelda Mitchell | 38:42 | 12:27 | |||||||
| 65-69 Female | 1 | 1003 | Kathie Alonso | 38:23 | 12:21 | ||||||
| 2 | 1017 | Nancy Cantwell | 39:02 | 12:34 | |||||||
| 3 | 1131 | Karen Vaucher | 40:14 | 12:57 | |||||||
| 70-74 Female | 1 | 1105 | Donna Schloss | 56:34 | 18:12 | ||||||
| 2 | 1099 | Janet Robinson | 56:35 | 18:13 | |||||||
| 75-99 Female | 1 | 1062 | Mary Kaplan | 34:50 | 11:13 | ||||||
| 2 | 1113 | Janna Stotz | 44:38 | 14:22 | |||||||


