Saturday, February 29, 20208:00 am CST
Bobcat Bonanza - Age Groups
Saturday, February 29, 2020
5k Run - Male
| Division | ||||||||||||||
| Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
| 11-14 Male | ||||||||||||||
| Luke Lail | 85 | 1 | O1 | 1 | 20:57.264 | 6:45 | ||||||||
| Brandon Sears | 88 | 3 | 1 | 3 | 21:11.481 | 6:49 | ||||||||
| Dillon Gormley | 73 | 5 | 2 | 5 | 21:38.593 | 6:58 | ||||||||
| Brandon Lewis | 59 | 8 | 3 | 8 | 22:18.074 | 7:11 | ||||||||
| Carter Gonzales | 24 | 17 | 4 | 17 | 23:52.533 | 7:41 | ||||||||
| Jeremiah Santos | 79 | 18 | 5 | 18 | 24:13.579 | 7:48 | ||||||||
| Guerin Bernardin Iv | 76 | 20 | 6 | 20 | 24:24.338 | 7:51 | ||||||||
| Cole Younts | 65 | 21 | 7 | 21 | 24:30.374 | 7:53 | ||||||||
| Jacob Castro | 89 | 22 | 8 | 22 | 24:41.293 | 7:57 | ||||||||
| Isiah Silva | 47 | 37 | 9 | 30 | 28:46.330 | 9:16 | ||||||||
| Alex Jenz | 11 | 44 | 10 | 35 | 30:26.923 | 9:48 | ||||||||
| Tavin Borton | 81 | 61 | 11 | 43 | 33:46.982 | 10:52 | ||||||||
| 15-19 Male | ||||||||||||||
| Jesse Silva | 46 | 6 | 1 | 6 | 21:46.230 | 7:00 | ||||||||
| Johnathan Curnutt | 74 | 11 | 2 | 11 | 23:02.586 | 7:25 | ||||||||
| Jacob Crosby | 95 | 12 | 3 | 12 | 23:21.997 | 7:31 | ||||||||
| Lane Dahse | 82 | 13 | 4 | 13 | 23:35.489 | 7:35 | ||||||||
| Gage Burton | 52 | 15 | 5 | 15 | 23:42.485 | 7:38 | ||||||||
| 20-29 Male | ||||||||||||||
| Benjamin Mitchell | 83 | 62 | 1 | 44 | 33:49.211 | 10:53 | ||||||||
| Sean Wilkerson | 7 | 93 | 2 | 52 | 58:05.548 | 18:42 | ||||||||
| 30-39 Male | ||||||||||||||
| Joseph Nix | 75 | 4 | 1 | 4 | 21:29.222 | 6:55 | ||||||||
| Jason Weber | 58 | 16 | 2 | 16 | 23:43.578 | 7:38 | ||||||||
| Joshua Hoffer | 38 | 26 | 3 | 23 | 25:40.555 | 8:16 | ||||||||
| Brad Piggott | 10 | 31 | 4 | 26 | 27:17.875 | 8:47 | ||||||||
| John Stewart | 63 | 39 | 5 | 32 | 28:58.257 | 9:19 | ||||||||
| Rick Morales | 55 | 65 | 6 | 45 | 35:22.852 | 11:23 | ||||||||
| Daniel Legh-Page | 41 | 67 | 7 | 46 | 37:37.816 | 12:06 | ||||||||
| Daniel Smith | 49 | 76 | 8 | 49 | 42:44.381 | 13:45 | ||||||||
| 40-49 Male | ||||||||||||||
| Jason Younts | 66 | 2 | M1 | 2 | 21:01.130 | 6:46 | ||||||||
| James Thompson | 25 | 9 | 1 | 9 | 22:25.740 | 7:13 | ||||||||
| Tony Garcia | 93 | 14 | 2 | 14 | 23:40.778 | 7:37 | ||||||||
| Sean Claes | 155 | 27 | 3 | 24 | 25:51.717 | 8:19 | ||||||||
| G.a. Bernodin | 99 | 30 | 4 | 25 | 27:06.099 | 8:43 | ||||||||
| Grady Layne | 34 | 32 | 5 | 27 | 28:02.178 | 9:01 | ||||||||
| Peter Heindl | 14 | 35 | 6 | 29 | 28:18.573 | 9:07 | ||||||||
| Bj Sayger | 33 | 38 | 7 | 31 | 28:54.197 | 9:18 | ||||||||
| Grant Henry | 30 | 42 | 8 | 33 | 29:45.773 | 9:35 | ||||||||
| Daniel Hernandez | 72 | 43 | 9 | 34 | 30:23.712 | 9:47 | ||||||||
| Gregory Walters | 23 | 56 | 10 | 41 | 32:03.946 | 10:19 | ||||||||
| Chris Halenza | 56 | 73 | 11 | 48 | 41:13.218 | 13:16 | ||||||||
| Rosie Veloz | 92 | 78 | 12 | 50 | 43:23.957 | 13:58 | ||||||||
| 50-59 Male | ||||||||||||||
| Henry Rice | 67 | 7 | 1 | 7 | 22:00.245 | 7:05 | ||||||||
| Matthew Veloz | 91 | 10 | 2 | 10 | 22:26.136 | 7:13 | ||||||||
| Miles Olson | 27 | 33 | 3 | 28 | 28:06.708 | 9:03 | ||||||||
| Christopher Limmer | 31 | 46 | 4 | 36 | 30:36.838 | 9:51 | ||||||||
| Alan Keller | 97 | 54 | 5 | 39 | 31:42.618 | 10:12 | ||||||||
| Mark Jones | 98 | 97 | 6 | 53 | 1:02:15.904 | 20:02 | ||||||||
| 60-69 Male | ||||||||||||||
| Barry Lucas | 87 | 19 | 1 | 19 | 24:14.962 | 7:48 | ||||||||
| George Garcia | 51 | 49 | 2 | 37 | 31:10.717 | 10:02 | ||||||||
| Ted Martinez | 94 | 52 | 3 | 38 | 31:32.663 | 10:09 | ||||||||
| Private Profile | 29 | 55 | 4 | 40 | 31:47.624 | 10:14 | ||||||||
| Michael Tomchek | 4 | 71 | 5 | 47 | 40:12.045 | 12:56 | ||||||||
| Rod Walls | 16 | 83 | 6 | 51 | 50:31.440 | 16:16 | ||||||||
| 70-99 Male | ||||||||||||||
| Bob Otto | 100 | 59 | 1 | 42 | 33:05.285 | 10:39 | ||||||||
Bobcat Bonanza - Age Groups
Saturday, February 29, 2020
5k Run - Female
| Division | ||||||||||||||
| Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
| 1-10 Female | ||||||||||||||
| Peyton Gonzales | 1 | 45 | 1 | 10 | 30:33.504 | 9:50 | ||||||||
| Kenzie Barback | 84 | 74 | 2 | 26 | 42:13.759 | 13:35 | ||||||||
| Angelina Nelson | 8 | 80 | 3 | 30 | 48:35.910 | 15:38 | ||||||||
| Analisa Walls | 17 | 82 | 4 | 32 | 50:30.774 | 16:15 | ||||||||
| 11-14 Female | ||||||||||||||
| Brooke Dashe | 77 | 23 | O1 | 1 | 25:24.064 | 8:11 | ||||||||
| Addi Dahse | 78 | 28 | 1 | 4 | 26:27.728 | 8:31 | ||||||||
| Hannah Olson | 26 | 34 | 2 | 6 | 28:06.830 | 9:03 | ||||||||
| Avery Auditore | 86 | 66 | 3 | 21 | 36:18.964 | 11:41 | ||||||||
| 20-29 Female | ||||||||||||||
| Raquel Singh | 37 | 69 | 1 | 23 | 39:18.890 | 12:39 | ||||||||
| 30-39 Female | ||||||||||||||
| Jessica Nelson | 6 | 29 | 1 | 5 | 26:57.117 | 8:40 | ||||||||
| Lynsey Brown | 156 | 47 | 2 | 11 | 30:39.838 | 9:52 | ||||||||
| Brandy Fontenot | 61 | 48 | 3 | 12 | 30:55.414 | 9:57 | ||||||||
| Kathryn Legh-Page | 40 | 50 | 4 | 13 | 31:10.781 | 10:02 | ||||||||
| Brenda Johnson | 90 | 51 | 5 | 14 | 31:26.122 | 10:07 | ||||||||
| Kristin Allan | 70 | 53 | 6 | 15 | 31:33.993 | 10:09 | ||||||||
| Brittany Nava | 42 | 58 | 7 | 17 | 32:40.437 | 10:31 | ||||||||
| Veronica Bader | 69 | 60 | 8 | 18 | 33:46.451 | 10:52 | ||||||||
| Cathryn Stewart | 62 | 63 | 9 | 19 | 34:19.153 | 11:03 | ||||||||
| Michaelene Tomchek | 3 | 72 | 10 | 25 | 40:14.275 | 12:57 | ||||||||
| Dina Nall | 48 | 75 | 11 | 27 | 42:23.525 | 13:39 | ||||||||
| Jenn Barrett | 5 | 81 | 12 | 31 | 48:42.527 | 15:41 | ||||||||
| Laura McLaughlin-Smith | 68 | 85 | 13 | 34 | 50:41.453 | 16:19 | ||||||||
| Denise Hernandez | 28 | 88 | 14 | 37 | 52:20.765 | 16:51 | ||||||||
| Cristine Black | 50 | 89 | 15 | 38 | 52:22.819 | 16:51 | ||||||||
| Jenn Barrett | 9 | 92 | 16 | 41 | 58:03.061 | 18:41 | ||||||||
| 40-49 Female | ||||||||||||||
| Zelda King | 35 | 25 | 1 | 3 | 25:33.551 | 8:13 | ||||||||
| Blair Hoffer | 39 | 36 | 2 | 7 | 28:28.308 | 9:10 | ||||||||
| Michel Haigh | 13 | 40 | 3 | 8 | 29:16.886 | 9:25 | ||||||||
| Lisa Walls | 18 | 84 | 4 | 33 | 50:32.544 | 16:16 | ||||||||
| Mary Halenza | 57 | 86 | 5 | 35 | 52:11.559 | 16:48 | ||||||||
| Jody Celum | 19 | 87 | 6 | 36 | 52:19.807 | 16:50 | ||||||||
| Susan Miller | 45 | 90 | 7 | 39 | 53:22.365 | 17:11 | ||||||||
| Sandra Schatz | 64 | 94 | 8 | 42 | 1:00:45.389 | 19:33 | ||||||||
| Esperanza Orosco | 71 | 95 | 9 | 43 | 1:02:11.048 | 20:01 | ||||||||
| Merideth Keller | 96 | 96 | 10 | 44 | 1:02:15.861 | 20:02 | ||||||||
| 50-59 Female | ||||||||||||||
| Shelly Borton | 80 | 24 | M1 | 2 | 25:29.536 | 8:12 | ||||||||
| Jennifer Lehman | 2 | 57 | 1 | 16 | 32:37.391 | 10:30 | ||||||||
| Melissa Chomel | 44 | 64 | 2 | 20 | 35:03.007 | 11:17 | ||||||||
| Marisa Singh | 36 | 79 | 3 | 29 | 46:46.405 | 15:03 | ||||||||
| Anne Duhon | 43 | 91 | 4 | 40 | 54:14.640 | 17:27 | ||||||||
| 60-69 Female | ||||||||||||||
| Minerva Switzer | 32 | 41 | 1 | 9 | 29:36.414 | 9:32 | ||||||||
| Charlene Martinez | 20 | 70 | 2 | 24 | 39:46.380 | 12:48 | ||||||||
| Teresa Medina | 54 | 77 | 3 | 28 | 42:58.444 | 13:50 | ||||||||
| 70-99 Male | ||||||||||||||
| Mary Kaplan | 22 | 68 | 1 | 22 | 38:14.053 | 12:18 | ||||||||


