Friday, September 05, 20146:00 pm CST
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 362 | BVM Crossfit | 1 | Caty Broderick | 1:04:36 | 6:28 | |||||||
| Joshua Seidman | ||||||||||||
| Jennifer Fisher | ||||||||||||
| Wally Fairchild | ||||||||||||
| 355 | Average Joe's | 2 | John Montgomery | 1:09:41 | 6:58 | |||||||
| David Montgomery | ||||||||||||
| Lauren Wied | ||||||||||||
| Patrick Donahue | ||||||||||||
| 359 | BMF | 3 | Joshua Franchini | 1:18:12 | 7:49 | |||||||
| Whitney Bell | ||||||||||||
| Trellis Carson | ||||||||||||
| Jordan Nichols | ||||||||||||
| 573 | CC Flyers | 4 | Lisa Thiel | 1:24:44 | 8:28 | |||||||
| Jeremy Thiel | ||||||||||||
| Joel Garcia | ||||||||||||
| Erin Hood | ||||||||||||
| 534 | The Peelers | 5 | Lacey Moler | 1:25:44 | 8:34 | |||||||
| Tyson Moler | ||||||||||||
| Nicole Peel | ||||||||||||
| Kelly Peel | ||||||||||||
| 356 | Bat City CrossFit | 6 | Tommy Do | 1:25:55 | 8:36 | |||||||
| Tara Hanna | ||||||||||||
| Kelly Mayer | ||||||||||||
| Jorge Angulo | ||||||||||||
| 368 | Committed More | 7 | Doug Cooper | 1:27:21 | 8:44 | |||||||
| Sarah Sigler | ||||||||||||
| Carey Kepler | ||||||||||||
| Mary Mackenzie Gandy | ||||||||||||
| 557 | Dark & Early Double C | 8 | Jesse Sampson | 1:28:16 | 8:50 | |||||||
| Chrissy Sampson | ||||||||||||
| Gilbert Ramon | ||||||||||||
| Kelly Anderson | ||||||||||||
| 512 | Team Committed | 9 | Tom Chalfant | 1:28:32 | 8:51 | |||||||
| Meggan Shaw-Butler | ||||||||||||
| Courtney Sikes | ||||||||||||
| Scott Sikes | ||||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 371 | CrossFit Hive - The Sting | 1 | Seth Ackland | 1:24:17 | 8:26 | |||||||
| Georgia Ackland | ||||||||||||
| Suart Bell | ||||||||||||
| Christina Bell | ||||||||||||
| 531 | The DeSoto 4 | 2 | Natalie England | 1:24:32 | 8:27 | |||||||
| Dwayne England | ||||||||||||
| Wayde Keeling | ||||||||||||
| Sissy Keeling | ||||||||||||
| 583 | Crazy Family | 3 | Ty Graham | 1:25:58 | 8:36 | |||||||
| Grace Tuhabonye | ||||||||||||
| Rob Graham | ||||||||||||
| Private Profile | ||||||||||||
| 488 | RunRunRunRunhaar | 4 | Chris Runhaar | 1:29:25 | 8:57 | |||||||
| Juliet Runhaar | ||||||||||||
| Fiona Runhaar | ||||||||||||
| Brandon Runhaar | ||||||||||||
| 558 | Inlaw Outlaws | 5 | Tina Thomas | 1:33:45 | 9:23 | |||||||
| Alex Teich | ||||||||||||
| Lilly Whitten | ||||||||||||
| Miles Whitten | ||||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 433 | No Excuses Except Lightning Masters | 1 | Bill Schroeder | 58:32 | 5:51 | |||||||
| Alan Langham | ||||||||||||
| Patrick Hall | ||||||||||||
| Jorge Guevara | ||||||||||||
| 424 | Los Viejos | 2 | Kevin Irwin | 58:40 | 5:52 | |||||||
| Patrick Montgomery | ||||||||||||
| Sebastian Villalva | ||||||||||||
| Hank Cantu | ||||||||||||
| 379 | El Jefe's Team Rogue Old Guys | 3 | Steve Chase | 59:56 | 6:00 | |||||||
| Alex Moffat | ||||||||||||
| Larry Bright | ||||||||||||
| Mark Enstone | ||||||||||||
| 344 | 3 Rogues and an Old Lady | 4 | Lisa Ansin | 1:04:28 | 6:27 | |||||||
| Declan O'Cleirigh | ||||||||||||
| Joe Jarosek | ||||||||||||
| Josh Tomfohr | ||||||||||||
| 532 | The International MOPS | 5 | Steven Gillespie | 1:06:11 | 6:37 | |||||||
| Onder Anilturk | ||||||||||||
| Phil Walker | ||||||||||||
| Matt Fletcher | ||||||||||||
| 517 | Team Rogue CP - The Wrinkled Wrinkles | 6 | Mike McGinn | 1:14:30 | 7:27 | |||||||
| Norman Swope | ||||||||||||
| Joseph Froderman | ||||||||||||
| Bruce Bitner | ||||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 518 | Team Rogue FOB | 1 | James Allen | 1:05:14 | 6:31 | |||||||
| Kim Eldridge | ||||||||||||
| Stacy Jessen | ||||||||||||
| Jonathan Guttell | ||||||||||||
| 528 | Team 528 | 2 | James McWilliams | 1:07:53 | 6:47 | |||||||
| Alisha Shankar | ||||||||||||
| Daniel Hannan | ||||||||||||
| Cindy Salazar | ||||||||||||
| 510 | Team Aussie: Faster Mamas than Papas | 3 | Jimmie Vaughan | 1:13:54 | 7:23 | |||||||
| Mark Kundivich | ||||||||||||
| Angelica Kelley | ||||||||||||
| Betsy Milner | ||||||||||||
| 393 | Gluttons for Punishment | 4 | Roger Bonnecaze | 1:14:51 | 7:29 | |||||||
| Sharon Wood | ||||||||||||
| Jennifer Maynard | ||||||||||||
| Kevin Lashus | ||||||||||||
| 547 | Uphill Both Ways | 5 | Alwyn Pinnow | 1:15:17 | 7:32 | |||||||
| Mike Jackson | ||||||||||||
| Geri Flore | ||||||||||||
| Mark Cathcart | ||||||||||||
| 392 | Geezers and Wheezers | 6 | Scott Telfer | 1:22:14 | 8:13 | |||||||
| Nancy Mallory | ||||||||||||
| Bill Buros | ||||||||||||
| Karen Buros | ||||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 550 | Wahine Triathlon Club | 1 | Pamela Soto | 1:18:12 | 7:49 | |||||||
| Lisa Bosman | ||||||||||||
| Annette Hudson | ||||||||||||
| Anne Turner | ||||||||||||
| 365 | Chix Running Rogue | 2 | Melanie Humphrrey | 1:19:23 | 7:56 | |||||||
| Sharon Green | ||||||||||||
| Michelle Reeb | ||||||||||||
| Cindy Perez | ||||||||||||
| 473 | Rogue Tottering Tronkys | 3 | Shelly Schieffer | 1:22:36 | 8:16 | |||||||
| Francine Mastrangelo | ||||||||||||
| Michelle Obrien | ||||||||||||
| Ann Laubach | ||||||||||||
| 553 | Wine'ing Rogues | 4 | Dolly Day | 1:36:08 | 9:37 | |||||||
| Debra Rushing | ||||||||||||
| Debborah Danford | ||||||||||||
| Betty Vo | ||||||||||||
| 395 | GO LITTLE LEGGIES GO | 5 | Jonann White | 1:42:29 | 10:15 | |||||||
| Lisa Mazur | ||||||||||||
| Debbie Price | ||||||||||||
| Lisa Wernli | ||||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 521 | Team Rogue White Lightning | 1 | Marc Bergman | 51:54 | 5:11 | |||||||
| Jared Carson | ||||||||||||
| Wes Johnson | ||||||||||||
| Bryan Morton | ||||||||||||
| 455 | Rogue CP Suburbanation | 2 | Travis Johnson | 52:48 | 5:17 | |||||||
| Gregory Kelly | ||||||||||||
| Adam Waldum | ||||||||||||
| Ethan Doherty | ||||||||||||
| 563 | RAW | 3 | Patrick Hitchins | 53:44 | 5:22 | |||||||
| Nathan Milles | ||||||||||||
| Arisel Perez | ||||||||||||
| Mason McIlroy | ||||||||||||
| 507 | Team Aussie - Beauty and the Beasts | 4 | Cruz Najera | 1:00:14 | 6:01 | |||||||
| Chris Tipton | ||||||||||||
| George Hernandez | ||||||||||||
| Meredith Johnson | ||||||||||||
| 465 | Rogue Riff Raff: Eight Balls of Fire | 5 | Frank Willmore | 1:09:00 | 6:54 | |||||||
| Casey Steenport | ||||||||||||
| Ryan Hay | ||||||||||||
| Ellen Willmore | ||||||||||||
| 519 | Team Rogue Prep: Black | 6 | Owen Daugherty | 1:13:32 | 7:21 | |||||||
| Trenton Bledsoe | ||||||||||||
| Anish Arumala | ||||||||||||
| Tristan Roach | ||||||||||||
| 468 | Rogue Secret Agents | 7 | David Hilsenteger | 1:17:41 | 7:46 | |||||||
| Jason Behr | ||||||||||||
| Todd Moseley | ||||||||||||
| Chris O'Connor | ||||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 415 | JAM'N ROGUE WOMEN | 1 | Amy Baker | 59:09 | 5:55 | |||||||
| Nora Colligan | ||||||||||||
| Jen Harney | ||||||||||||
| Megan Betts | ||||||||||||
| 509 | TEAM AUSSIE WOMEN | 2 | Jena Kincaid | 1:00:07 | 6:01 | |||||||
| Hannah Steffan | ||||||||||||
| Lauren Smith | ||||||||||||
| Carissa Fleske | ||||||||||||
| 391 | Gazelle Gals | 3 | Jennifer Harpel | 1:04:03 | 6:24 | |||||||
| Kim Heide | ||||||||||||
| Keri Rimel | ||||||||||||
| Cecilie Jorgensen | ||||||||||||
| 498 | Stronghorn Speed Sisters | 4 | Ali Putnam | 1:08:57 | 6:54 | |||||||
| Cassie Holman | ||||||||||||
| Sarah McCarty | ||||||||||||
| Rory Diller | ||||||||||||
| 348 | All That Glitters Is ROGUE | 5 | Savy Escobar | 1:13:28 | 7:21 | |||||||
| Stacy Johnson | ||||||||||||
| Robyn Rogers | ||||||||||||
| Alyssa Rowles | ||||||||||||
| 520 | Team Rogue Prep: Red | 6 | Rachel Greer | 1:14:06 | 7:25 | |||||||
| Sophia Roach | ||||||||||||
| Brooke Cresswell | ||||||||||||
| Haley Speich | ||||||||||||
| 478 | Rogue Wolf Pack | 7 | Julie Strong | 1:19:48 | 7:59 | |||||||
| Andrea Esparza | ||||||||||||
| Michelle Sears | ||||||||||||
| Rebecca Upchurch | ||||||||||||
| 467 | Rogue Roadrunners | 8 | Sarah Parker | 1:24:49 | 8:29 | |||||||
| Jenny Hurta Douglas | ||||||||||||
| Cynthia Tynan | ||||||||||||
| Amy Quinones | ||||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 502 | TACC Wonder Women | 1 | Arleen Umbay | 1:06:12 | 6:37 | |||||||
| Janie Bushn | ||||||||||||
| Faith Singer | ||||||||||||
| Suzanne Bailey | ||||||||||||


