Sunday, September 20, 20157:30 am CST
Roller Coaster Race - AwardsSunday, September 20, 20155K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 924 | Korey Hartman | 20:17 | 6:32 | ||||||
| Overall | 2 | 183 | Gilberto Tremillo | 20:34 | 6:37 | ||||||
| Overall | 3 | 793 | Michael Piety | 21:35 | 6:57 | ||||||
| 1-14 Male | 1 | 571 | Ben Coco | 21:44 | 7:00 | ||||||
| 2 | 669 | James Hart | 24:13 | 7:48 | |||||||
| 3 | 899 | Parker Worley | 24:16 | 7:49 | |||||||
| 15-19 Male | 1 | 949 | Jeff Mathis | 23:49 | 7:40 | ||||||
| 2 | 961 | Christopher Muldraw | 28:11 | 9:04 | |||||||
| 3 | 784 | Joshua Park | 38:09 | 12:17 | |||||||
| 20-24 Male | 1 | 915 | Tanner Bolton | 21:41 | 6:59 | ||||||
| 2 | 801 | Matthew Preven | 29:02 | 9:21 | |||||||
| 3 | 827 | Joshua Saenz | 29:21 | 9:27 | |||||||
| 25-29 Male | 1 | 679 | Nathan Hernandez | 25:53 | 8:20 | ||||||
| 2 | 627 | Abe Franco | 29:25 | 9:28 | |||||||
| 3 | 690 | Daniel Hurley | 29:31 | 9:30 | |||||||
| 30-34 Male | 1 | 781 | Jon Page | 25:53 | 8:20 | ||||||
| 2 | 719 | Stephen Lawson | 35:19 | 11:22 | |||||||
| 3 | 599 | Nick Dyer | 35:37 | 11:28 | |||||||
| 35-39 Male | 1 | 542 | David Brainard | 29:39 | 9:33 | ||||||
| 2 | 705 | Andrew King | 30:23 | 9:47 | |||||||
| 3 | 962 | Matt Harris | 30:30 | 9:49 | |||||||
| 40-44 Male | 1 | 603 | Jason Elms | 29:25 | 9:28 | ||||||
| 2 | 661 | Chris Haney | 30:50 | 9:55 | |||||||
| 3 | 779 | Ryan Ostrom | 32:37 | 10:30 | |||||||
| 45-49 Male | 1 | 668 | Edward Hart | 30:23 | 9:47 | ||||||
| 2 | 722 | Mark Lister | 30:25 | 9:47 | |||||||
| 3 | 837 | Ernie Santillanes | 30:33 | 9:50 | |||||||
| 50-59 Male | 1 | 759 | Thomas Montelongo | 36:03 | 11:36 | ||||||
| 2 | 884 | David Warner | 38:19 | 12:20 | |||||||
| 3 | 518 | Mike Ashcraft | 41:52 | 13:29 | |||||||
| 60-69 Male | 1 | 969 | Daniel Barbaro | 25:40 | 8:16 | ||||||
| 2 | 955 | Robert Vaughan | 40:23 | 13:00 | |||||||
| 3 | 841 | Gary Schepf | 41:03 | 13:13 | |||||||
| 70-99 Male | 1 | 910 | Randolph Terzis | 1:00:58 | 19:37 | ||||||
| 2 | 699 | Joseph Jordan | 1:04:55 | 20:54 | |||||||
Roller Coaster Race - AwardsSunday, September 20, 20155K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 764 | Kayli Morris | 26:06 | 8:24 | ||||||
| Overall | 2 | 922 | Amanda Hall | 26:27 | 8:31 | ||||||
| Overall | 3 | 551 | Alecia Bryant | 27:36 | 8:53 | ||||||
| 1-14 Female | 1 | 783 | Grace Park | 30:09 | 9:42 | ||||||
| 2 | 639 | Kendal Gates | 34:01 | 10:57 | |||||||
| 3 | 525 | Baileigh Barrera | 34:01 | 10:57 | |||||||
| 15-19 Female | 1 | 651 | Natalie Graves | 30:31 | 9:49 | ||||||
| 2 | 529 | Kiley Biasi | 32:47 | 10:33 | |||||||
| 3 | 509 | Justina Anderson | 34:05 | 10:58 | |||||||
| 20-24 Female | 1 | 913 | Sarah Bardales | 29:21 | 9:27 | ||||||
| 2 | 716 | Samantha Lawless | 30:40 | 9:52 | |||||||
| 3 | 789 | Marisa Perchez | 31:29 | 10:08 | |||||||
| 25-29 Female | 1 | 912 | Kelly Baker | 27:37 | 8:53 | ||||||
| 2 | 659 | Melissa Hamilton | 30:48 | 9:55 | |||||||
| 3 | 657 | Cheri Haarmeyer | 31:00 | 9:59 | |||||||
| 30-34 Female | 1 | 162 | Kristie Aubrey | 27:46 | 8:56 | ||||||
| 2 | 880 | Darlene Wade | 33:51 | 10:54 | |||||||
| 3 | 819 | Diana Rodriguez | 34:51 | 11:13 | |||||||
| 35-39 Female | 1 | 577 | Jennifer Cooper | 28:28 | 9:10 | ||||||
| 2 | 676 | Samantha Helleck | 31:39 | 10:11 | |||||||
| 3 | 805 | Amy Raney | 32:02 | 10:19 | |||||||
| 40-44 Female | 1 | 541 | Angela Brainard | 29:47 | 9:35 | ||||||
| 2 | 826 | Robyn Rutledge | 35:54 | 11:33 | |||||||
| 3 | 960 | Danielle Muldrow | 37:03 | 11:56 | |||||||
| 45-49 Female | 1 | 755 | Michelle Mims | 36:15 | 11:40 | ||||||
| 2 | 800 | Annette Poteet | 42:30 | 13:41 | |||||||
| 3 | 587 | Judy Davis | 43:53 | 14:07 | |||||||
| 50-59 Female | 1 | 609 | Jana Fannon | 34:48 | 11:12 | ||||||
| 2 | 710 | Kristie Kleinhans | 35:36 | 11:28 | |||||||
| 3 | 745 | Rhonda McGee | 36:12 | 11:39 | |||||||
| 60-69 Female | 1 | 568 | Carolyn Clark | 48:03 | 15:28 | ||||||
| 2 | 580 | Valerie Cox | 49:01 | 15:47 | |||||||
| 3 | 585 | Ann Schiller | 55:43 | 17:56 | |||||||
Roller Coaster Race - AwardsSunday, September 20, 201510K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 3 | Justus David | 33:09 | 5:20 | ||||||
| Overall | 2 | 223 | Zach Hine | 33:10 | 5:20 | ||||||
| Overall | 3 | 2 | Matthew Perri | 33:31 | 5:24 | ||||||
| 1-14 Male | 1 | 156 | Kyle Scheer | 47:19 | 7:37 | ||||||
| 2 | 125 | Brandon Nairin | 1:27:00 | 14:00 | |||||||
| 15-19 Male | 1 | 157 | Zachary Scheer | 47:22 | 7:37 | ||||||
| 2 | 148 | Ashton Roquemore | 47:30 | 7:39 | |||||||
| 3 | 139 | Aaron Poteet | 56:24 | 9:05 | |||||||
| 20-24 Male | 1 | 211 | Christopher Cholico | 40:36 | 6:32 | ||||||
| 2 | 120 | Steven Morris | 40:45 | 6:33 | |||||||
| 3 | 180 | Matthew Thibodeaux | 58:27 | 9:24 | |||||||
| 25-29 Male | 1 | 219 | Barnabas Kirui | 37:43 | 6:04 | ||||||
| 2 | 78 | Matthew Gambrel | 45:54 | 7:23 | |||||||
| 3 | 203 | Michael Wrozek | 54:44 | 8:49 | |||||||
| 30-34 Male | 1 | 179 | Michael Aubrey | 49:11 | 7:55 | ||||||
| 2 | 136 | Tomas Perez | 49:18 | 7:56 | |||||||
| 3 | 176 | Joshua Taylor | 54:21 | 8:45 | |||||||
| 35-39 Male | 1 | 105 | Stuart Langham | 51:25 | 8:16 | ||||||
| 2 | 46 | Philip Brundridge | 52:36 | 8:28 | |||||||
| 3 | 138 | Jason Pierret | 55:30 | 8:56 | |||||||
| 40-44 Male | 1 | 140 | Chris Poteet | 57:00 | 9:10 | ||||||
| 2 | 23 | Shawn Abernathy | 57:43 | 9:17 | |||||||
| 3 | 21 | Jojo Abella | 58:01 | 9:20 | |||||||
| 45-49 Male | 1 | 68 | Keith Emery | 47:22 | 7:37 | ||||||
| 2 | 42 | Drew Bowker | 57:24 | 9:14 | |||||||
| 3 | 88 | John Hewitt | 59:23 | 9:33 | |||||||
| 50-59 Male | 1 | 61 | Terence (terry) Davis | 52:21 | 8:25 | ||||||
| 2 | 218 | Tim Judge | 52:26 | 8:26 | |||||||
| 3 | 76 | Michael Gallops | 53:17 | 8:35 | |||||||
| 70-99 Male | 1 | 194 | Don Ward | 1:27:27 | 14:04 | ||||||
Roller Coaster Race - AwardsSunday, September 20, 201510K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 222 | Whitney Bevins | 38:35 | 6:13 | ||||||
| Overall | 2 | 224 | Magaly Soto | 42:44 | 6:53 | ||||||
| Overall | 3 | 214 | Lauren Richey | 48:01 | 7:44 | ||||||
| 1-14 Female | 1 | 122 | Emma Murphree | 1:19:33 | 12:48 | ||||||
| 15-19 Female | 1 | 96 | Abigail Jones | 1:21:51 | 13:10 | ||||||
| 20-24 Female | 1 | 27 | Kaytlin Barfield | 51:18 | 8:15 | ||||||
| 2 | 72 | Peyton Farrell | 1:03:08 | 10:10 | |||||||
| 3 | 101 | Brittney Judge | 1:03:21 | 10:12 | |||||||
| 25-29 Female | 1 | 190 | Meagan Venstad | 1:04:38 | 10:24 | ||||||
| 2 | 198 | Rachel Willis | 1:05:29 | 10:32 | |||||||
| 3 | 149 | Jessica Rossman | 1:10:11 | 11:18 | |||||||
| 30-34 Female | 1 | 201 | Michelle Wolfe | 53:22 | 8:35 | ||||||
| 2 | 81 | Monica Garcia | 56:47 | 9:08 | |||||||
| 3 | 29 | Geralyn Beler | 57:20 | 9:14 | |||||||
| 35-39 Female | 1 | 80 | Maria C Garcia | 55:22 | 8:55 | ||||||
| 2 | 97 | Angela Jones | 57:50 | 9:18 | |||||||
| 3 | 60 | Gina Alexander | 1:04:40 | 10:24 | |||||||
| 40-44 Female | 1 | 93 | Michelle Jasper | 54:17 | 8:44 | ||||||
| 2 | 213 | Donna Richey | 1:02:20 | 10:02 | |||||||
| 3 | 185 | Janet Tse | 1:02:51 | 10:07 | |||||||
| 45-49 Female | 1 | 117 | Stacy Martinez | 53:44 | 8:39 | ||||||
| 2 | 37 | Deandra Binon | 58:46 | 9:27 | |||||||
| 3 | 48 | Loann Burt | 1:10:10 | 11:18 | |||||||
| 50-59 Female | 1 | 209 | Jana Lea | 1:05:33 | 10:33 | ||||||
| 2 | 141 | Tiffany Pritchard | 1:14:50 | 12:03 | |||||||
| 3 | 166 | Robin Standley | 1:17:55 | 12:32 | |||||||
| 70-99 Female | 1 | 177 | Cretora Terzis | 1:33:10 | 15:00 | ||||||


