Route Statistics
| Fastest Male | Fastest Female | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Events | Name | Time | Count | Name | Time | Count | ||
| 2014 | 1 | Connor O'Byran | 23:46 | 9 | Melissa Barcuch | 26:44 | 18 | ||
| 2015 | 1 | Wade Woods | 21:03 | 9 | Rachel Maimon | 27:12 | 23 | ||
| 2016 | 1 | Martin Leggett | 19:25 | 16 | Christina Connor | 22:41 | 17 | ||
| 2017 | 1 | Walter Sims | 21:29 | 7 | Jennice Rinderknecht | 25:11 | 12 | ||
| 2018 | 2 | Alex Acosta | 20:14 | 61 | Dayspring Conley | 23:44 | 85 | ||
| 2019 | 2 | Dustin T | 21:42 | 30 | Michelle Koog | 23:10 | 47 | ||
| 2020 | 2 | Domingo Juarez | 21:11 | 20 | Alisha Hunter | 26:19 | 59 | ||
| 2021 | 1 | James Maldonado | 20:32 | 20 | Stephanie Escobar | 23:39 | 27 | ||
| 2022 | 2 | Ezra Thums | 4:00 | 52 | Ivania Covington | 12:54 | 80 | ||
| 2023 | 2 | Charles Clark | 19:25 | 90 | Taylor Ketter | 23:30 | 134 | ||
| 2024 | 1 | Michael Thomson | 23:35 | 14 | Amanda Smith | 26:53 | 24 | ||
| 2025 | 1 | Justin Young | 24:42 | 22 | Kelsey Kelso | 25:59 | 32 | ||
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events that used this route: 22

