History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2011 | 1 | James Polasek | 18:58 | 45 | Gina Dillon | 20:33 | 78 |
2012 | 1 | Austin Brown | 20:34 | 41 | Gretchen Bonser | 23:10 | 60 |
2013 | 1 | Cesar Garcia | 18:44 | 33 | Deborah Wesloh | 21:16 | 39 |
2014 | 1 | Chase Bracher | 16:51 | 117 | Devin Clark | 17:20 | 136 |
2015 | 1 | Cody Miller | 15:41 | 156 | Kerri Welch | 17:58 | 148 |
2016 | 1 | Chase Bracher | 15:55 | 144 | Cambria Clark | 18:26 | 146 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 16
Page Activity