History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2014 | 1 | Paul Frost | 18:05 | 32 | Kerri Welch | 21:43 | 67 |
| 2015 | 1 | Simon Egerton | 20:08 | 20 | Hailey Forester | 25:47 | 53 |
| 2016 | 1 | Cale Sundt | 20:45 | 21 | Cheryl Sczech | 23:34 | 43 |
| 2017 | 1 | Joshua Sczech | 23:26 | 21 | Kier Lewis | 20:40 | 29 |
| 2018 | 1 | Jory Rogers | 22:23 | 26 | Kylie Wallis | 27:32 | 43 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 9
Page Activity

