History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2012 | 9 | Arin Kleiner | 11:55 | 983 | Kaitlyn Esensee | 15:40 | 681 |
| 2013 | 9 | Alex Rogers | 15:43 | 627 | Devin Clark | 17:16 | 462 |
| 2014 | 9 | Thomas Roberts | 12:13 | 559 | Danielle Garza | 13:15 | 367 |
| 2015 | 7 | Edwin Zamudio | 11:20 | 533 | Patricia Lara | 12:24 | 332 |
| 2016 | 6 | Sam Worley | 15:10 | 378 | Cambria Clark | 18:34 | 235 |
| 2017 | 10 | Andres Engle | 15:07 | 539 | Sarah Wuest | 17:17 | 323 |
| 2018 | 4 | Bryce Carter | 15:12 | 302 | Kennady Fontenot | 18:36 | 264 |
| 2019 | 3 | Orlando Oltivero | 15:43 | 275 | Sara Scott | 18:16 | 176 |
| 2020 | 2 | Bobby Hughey | 15:37 | 129 | Amalie Mills | 17:30 | 78 |
| 2021 | 3 | Ethan Feinstein | 16:02 | 366 | Anastacia Gonzales | 18:22 | 280 |
| 2022 | 6 | Israel Pena | 15:51 | 294 | Cristian Lopez Lopez | 17:07 | 279 |
| 2023 | 4 | Connor McGlothlin | 16:28 | 184 | Cristian Lopez Lopez | 17:06 | 200 |
| 2024 | 1 | Connor Starjak | 19:45 | 9 | No Results Found | ||
| 2025 | 1 | Marshall Gomez | 20:08 | 8 | No Results Found | ||
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 212
Page Activity

