History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2012 | 1 | Russell Hahn | 19:48 | 58 | Amanda McKinney | 21:28 | 71 |
| 2013 | 1 | Chase Isham | 19:41 | 80 | Casi Helbig | 22:48 | 95 |
| 2014 | 1 | Bryan Morton | 15:32 | 58 | Sarah Madebach | 18:13 | 61 |
| 2015 | 1 | Dan Lopez | 16:56 | 47 | Katie Cornett | 19:13 | 63 |
| 2016 | 1 | Sean Feigl | 21:16 | 53 | Jackie Riemenschneider | 21:50 | 62 |
| 2017 | 1 | Jesus Salinos | 21:29 | 47 | Ashley Chagnon | 24:02 | 55 |
| 2018 | 1 | Jonathan Torres | 20:13 | 54 | Kareena Rodriguez | 22:59 | 64 |
| 2019 | 1 | Jonathan Torres | 20:03 | 33 | Ashley Chagnon | 25:05 | 35 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 9
Page Activity

