Route Information
Distance:
10.0000 Miles
Lat/Lon:
29.866052351816, -97.964604478316
Description:
Start and Finish at San Marcos Greenbelt Park
For full maps see: http://www.smgreenbelt.org/SMNaturalAreas.htm#ProspectPark
Venue:
Route Map
Javascript is required to view this map.
Route Markers
| Title | Latitude | Longitude | Description |
|---|---|---|---|
| Start | 29.866052 | -97.964604 | |
| Mile Marker 1 | 29.870521 | -97.968921 | |
| Mile Marker 2 | 29.875526 | -97.977910 | |
| Mile Marker 3 | 29.879809 | -97.988436 | |
| Mile Marker 4 | 29.884280 | -97.984035 | |
| Mile Marker 5 | 29.882324 | -97.982757 | |
| Mile Marker 6 | 29.875373 | -97.984320 | |
| Mile Marker 7 | 29.871371 | -97.973263 | |
| Mile Marker 8 | 29.870923 | -97.973026 | |
| Mile Marker 9 | 29.872674 | -97.968341 | |
| Finish | 29.866004 | -97.964614 | |
| Water Station | 29.882820 | -97.977117 | |
| Limited Parking | 29.865228 | -97.963738 | |
| Main Parking | 29.864977 | -97.967665 |

