Route Statistics
| Fastest Male | Fastest Female | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Events | Name | Time | Count | Name | Time | Count | ||
| 2022 | 1 | Matthew Veloz Jr | 18:56 | 22 | Ariana Stark | 21:18 | 40 | ||
| 2023 | 1 | Nathan Ortaga | 17:39 | 23 | Laura Artiles | 20:52 | 25 | ||
| 2024 | 1 | Luke Roberts | 19:51 | 47 | Aaralyn Julian | 20:32 | 50 | ||
| 2025 | 1 | Griffin Julian | 19:13 | 46 | Aaralyn Julian | 20:37 | 64 | ||
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events that used this route: 4

