History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2012 | 1 | Steve Lange | 19:55 | 45 | Eleanor Cunningham | 22:25 | 48 |
| 2013 | 1 | Daniel Garza | 18:37 | 56 | Eleanor Cunningham | 22:19 | 86 |
| 2014 | 1 | Adam Soto | 17:56 | 38 | Julianna Sanchez | 25:30 | 43 |
| 2015 | 1 | Marcos Mora | 15:19 | 62 | Janie Salazar | 22:31 | 71 |
| 2019 | 1 | Damon Ozuniga | 22:11 | 60 | Amanda Rendon | 4:14 | 65 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 5
Page Activity

