Route Information
Distance:
5.0000 Miles
Lat/Lon:
28.022263312284, -97.050076474085
Description:
Venue:
Route Map
Javascript is required to view this map.
Route Markers
| Title | Latitude | Longitude | Description |
|---|---|---|---|
| Start | 28.022263 | -97.050076 | |
| Mile Marker 1 | 28.008877 | -97.055898 | |
| Mile Marker 2 | 28.007172 | -97.056508 | |
| Mile Marker 3 | 28.020608 | -97.050800 | |
| Finish | 28.022263 | -97.050076 | |
| Water Station | 28.022308 | -97.050237 | |
| Water Station | 28.004442 | -97.061014 | |
| Water Station | 28.014109 | -97.053499 |

