History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2014 | 1 | Ramsey Noah | 5:00 | 4 | Lauryn Briddell | 6:57 | 1 |
| 2015 | 1 | Tomik Duffy | 27:02 | 1 | Lorelie Duffy | 45:35 | 2 |
| 2016 | 1 | No Results Found | No Results Found | ||||
| 2017 | 1 | No Results Found | No Results Found | ||||
| 2018 | 1 | No Results Found | No Results Found | ||||
| 2019 | 1 | Asher Vinke | 4:30 | 6 | Bella Cauthen | 4:42 | 6 |
| 2023 | 1 | Caleb Pyles | 2:30 | 7 | Natalie Pyles | 3:04 | 6 |
| 2025 | 1 | Watson Pierce-Foster | 4:57 | 10 | Colbie Bray | 6:38 | 5 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 9
Page Activity

