History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2017 | 1 | Jory Rogers | 19:20 | 21 | Kristy Olivarez | 20:08 | 39 |
| 2018 | 2 | Garrison Mangan | 20:36 | 59 | Shalome Richter | 22:06 | 70 |
| 2019 | 3 | Cody Miller | 17:56 | 114 | Kendra Long | 17:40 | 252 |
| 2020 | 2 | Christian Pena | 16:57 | 69 | Haley Pierson | 20:08 | 95 |
| 2021 | 2 | Warren Anguiano | 16:48 | 108 | Elaine Kaster | 19:56 | 126 |
| 2022 | 2 | Kevin Sanchez | 15:49 | 89 | Katie Leibold | 23:52 | 119 |
| 2023 | 2 | Ethan Luu | 16:50 | 111 | Kayla Hernandez | 20:42 | 168 |
| 2024 | 2 | Brendan Winbrock | 17:49 | 140 | Skyler Fonseca | 20:07 | 183 |
| 2025 | 2 | Nico Lopez | 17:14 | 153 | Jessie Waschek | 21:00 | 197 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 35
Page Activity

