Route Statistics
| Fastest Male | Fastest Female | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Events | Name | Time | Count | Name | Time | Count | ||
| 2022 | 1 | Nathaniel Aguilar | 18:33 | 104 | Laurel Jarrott | 22:01 | 129 | ||
| 2023 | 1 | Tyler Boltjes | 16:58 | 119 | Michelle Domier | 22:58 | 173 | ||
| 2024 | 1 | Charles Maldonado | 17:13 | 168 | Kayla Hernandez | 20:26 | 245 | ||
| 2025 | 1 | Matthew Veloz Jr | 17:45 | 187 | Kirby Clark | 22:07 | 291 | ||
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events that used this route: 12

