History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2012 | 1 | Shane Kreidel | 10:14 | 226 | Paige Hofstad | 11:51 | 214 |
| 2013 | 1 | Steven Galli | 9:32 | 348 | Devin Clark | 10:36 | 335 |
| 2014 | 1 | Caleb Hollifield | 9:51 | 368 | Devin Clark | 10:33 | 299 |
| 2015 | 1 | Jarred Elizondo | 9:21 | 410 | Paige Hofstad | 10:27 | 312 |
| 2016 | 1 | Ace Castillo | 9:28 | 230 | Cambria Clark | 11:05 | 197 |
| 2017 | 2 | Buster Roberts | 9:19 | 464 | Sarah Wuest | 11:16 | 427 |
| 2021 | 1 | Farrin Mangelson | 9:38 | 210 | Kennady Fontenot | 11:42 | 199 |
| 2022 | 1 | Ethan Stutts | 9:45 | 222 | Cristian Lopez Lopez | 10:26 | 167 |
| 2023 | 1 | Farrin Mangelson | 9:32 | 204 | Cristian Lopez Lopez | 10:25 | 190 |
| 2024 | 1 | Michael Repper-Molina | 9:53 | 226 | Cristian Lopez Lopez | 10:35 | 243 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 48
Page Activity

