History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2016 | 1 | Ricardo Torres | 47:26 | 33 | Kimberly McGlaun | 45:37 | 18 |
| 2017 | 1 | Francisco Garcia | 39:32 | 64 | Private Profile | 41:34 | 45 |
| 2018 | 1 | Dallen Alder | 49:32 | 55 | Brielle Alder | 53:12 | 39 |
| 2019 | 1 | Justin Prichard-Jones | 36:30 | 47 | Emily Bristol | 42:30 | 31 |
| 2021 | 1 | Juan Cantu | 56:10 | 3 | Catherine Stoughton | 53:46 | 3 |
| 2022 | 1 | David Hrivnatz | 54:56 | 4 | Cori Sparks | 50:13 | 4 |
| 2023 | 1 | Lance Schmidt | 41:14 | 7 | Alyce Oblad | 47:36 | 11 |
| 2024 | 1 | Alex Salinas | 43:58 | 11 | Laura Luna | 51:47 | 11 |
| 2025 | 1 | Anthony Carrillo | 45:58 | 8 | Brianna Hazlewood | 1:03:55 | 2 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 13
Page Activity

