History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2018 | 1 | No Results Found | Shannon Stroope | 1:18:07 | 53 | ||
| 2021 | 1 | No Results Found | Wilma Depiore | 45:28 | 153 | ||
| 2022 | 1 | No Results Found | Angel Chung | 44:44 | 113 | ||
| 2023 | 1 | No Results Found | Stacy Sutton Kerby | 42:09 | 135 | ||
| 2024 | 1 | No Results Found | Mackenzie Miller | 51:19 | 103 | ||
| 2025 | 1 | No Results Found | Kc Lawler | 44:09 | 194 | ||
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 27
Page Activity

