History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2012 | 1 | Nick Whitkopp | 17:31 | 44 | Ashley Morgan | 20:43 | 58 |
2013 | 1 | Taylor Stephens | 17:52 | 51 | Amara Smith | 24:45 | 76 |
2015 | 1 | Jonathan Ordonez | 20:30 | 34 | Jenni Turow | 20:40 | 63 |
2016 | 1 | Wade Corby | 20:07 | 34 | Elsa Manriquez | 26:28 | 48 |
2017 | 1 | James Thompson | 18:15 | 21 | Kristy Olivarez | 20:48 | 32 |
2018 | 1 | Raymond Castaneda | 19:54 | 56 | Sofia Cabellero | 24:19 | 70 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 8
Page Activity