History
Fastest Male | Fastest Female | ||||||
---|---|---|---|---|---|---|---|
Year | Events | Name | Time | Count | Name | Time | Count |
2017 | 1 | Matthew Veloz | 18:58 | 43 | Johanna Villareal | 19:31 | 78 |
2018 | 1 | Luis Gonzalez | 2:04 | 64 | Leslie Piggott | 22:10 | 64 |
2019 | 1 | Jaxon Nordling | 4:01 | 68 | Jeni Nordling | 4:46 | 86 |
2023 | 1 | Matthew Veloz | 20:15 | 59 | Towdah Lee Claes | 25:48 | 70 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 17
Incomplete/Overdue Tasks
No incomplete/overdue tasks found
Page Activity