History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2011 | 1 | Chisholm Macdonald | 7:21 | 144 | Deyna Aguilera | 8:37 | 159 |
| 2012 | 1 | Jacob Lefler | 6:31 | 143 | Kimberly Newton | 8:59 | 157 |
| 2013 | 1 | Benjamin Lefler | 7:11 | 142 | Sarah Johnson | 8:44 | 135 |
| 2014 | 1 | Robert Elliott | 7:16 | 73 | Nancy Lamb | 8:38 | 113 |
| 2015 | 1 | Zeeshan Malik | 7:12 | 81 | Amanda Smith | 8:45 | 71 |
| 2016 | 1 | Robert Elliott | 7:39 | 38 | Nina Springer | 11:17 | 35 |
| 2017 | 1 | Robert Elliott | 7:48 | 57 | Kelly Ibbetson | 9:32 | 72 |
| 2018 | 1 | Harrison Kieffer | 6:13 | 55 | Debbie Demeo | 9:01 | 81 |
| 2019 | 1 | Harrison Kieffer | 6:31 | 69 | Amanda Conover | 8:32 | 113 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 44
Page Activity

