History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2017 | 1 | Evan Hill | 19:38 | 40 | Caeli Taylor | 22:32 | 48 |
| 2018 | 1 | Joshua McKinney | 21:02 | 13 | Sha Thomas | 22:18 | 19 |
| 2021 | 1 | Jorge Lopez | 17:34 | 86 | Matthew Gass | 23:43 | 1 |
| 2022 | 1 | Taylor Vela | 18:08 | 72 | No Results Found | ||
| 2023 | 1 | Luke Leavelle | 18:46 | 72 | No Results Found | ||
| 2024 | 1 | Jackson Dear | 16:23 | 70 | No Results Found | ||
| 2025 | 1 | Caden Klingelhefer | 17:16 | 106 | No Results Found | ||
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 13
Page Activity

