Route Statistics
| Fastest Male | Fastest Female | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Events | Name | Time | Count | Name | Time | Count | ||
| 2016 | 1 | Mike Torres | 19:06 | 62 | Lauren Rodriguez | 21:21 | 152 | ||
| 2018 | 1 | Efrain Garcia | 20:34 | 81 | Amparo Alvarez | 23:53 | 121 | ||
| 2019 | 1 | Joaquin Medina | 17:26 | 95 | Ayianna Olivas | 24:16 | 148 | ||
| 2020 | 1 | Gerardo Hernandez | 19:49 | 148 | Vanesa Clements | 22:59 | 235 | ||
| 2022 | 2 | Sam Phipps | 15:50 | 145 | Aolani Lopez | 18:28 | 274 | ||
| 2023 | 1 | Adrian Gudino | 16:35 | 154 | Aimee Hernandez | 21:55 | 227 | ||
| 2024 | 1 | Sam Phipps | 17:50 | 130 | Anna Lee Navarro | 25:17 | 162 | ||
| 2025 | 1 | Jacob Chino | 19:24 | 151 | Mia Trevino | 22:40 | 216 | ||
| 2026 | 1 | Cesar Garza | 20:09 | 154 | Mia Trevino | 20:14 | 237 | ||
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events that used this route: 12

