History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2015 | 4 | Daniel Castillo | 17:28 | 94 | Kelsey Bouler | 22:14 | 132 |
| 2016 | 1 | Bryan Park | 19:34 | 40 | Veronica Moreno | 21:13 | 62 |
| 2017 | 1 | Justin Dodson | 18:18 | 46 | Deanna Clay | 22:36 | 66 |
| 2018 | 1 | Ernesto Ramirez | 18:00 | 38 | Haley Garza | 20:44 | 46 |
| 2019 | 1 | Antonio Hernandez | 17:54 | 45 | Esthela Romero | 23:47 | 66 |
| 2022 | 1 | Caleb Calderon | 16:03 | 38 | Esthela Romero | 24:29 | 39 |
| 2023 | 2 | Antonio Hernandez | 16:35 | 43 | Kate Mikulencak | 23:41 | 59 |
| 2024 | 1 | Davien Airhart | 17:37 | 34 | Mary Rodriguez | 22:28 | 53 |
| 2025 | 1 | Homero Ruiz | 15:50 | 45 | Mary Rodriguez | 20:17 | 63 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 40
Page Activity

