History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2014 | 1 | Mark Pumphrey | 24:20 | 16 | Crystal Nuez | 28:36 | 40 |
| 2015 | 1 | Pete Waltz | 25:11 | 19 | Jackie Riemenschneider | 25:16 | 35 |
| 2016 | 1 | Stefan Pratt | 30:48 | 20 | Lauren Sigmon | 35:51 | 44 |
| 2017 | 1 | Robert Duran | 26:21 | 15 | Sandra Baxter | 27:23 | 41 |
| 2018 | 1 | Carson Bloess | 31:35 | 22 | Denise Miranda | 32:47 | 30 |
| 2019 | 1 | Sheldon Lahti | 25:22 | 14 | Karen Martinez | 29:13 | 43 |
| 2021 | 1 | No Results Found | No Results Found | ||||
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 9
Page Activity

